Events & Promotions
|
It is currently 20 Sep 2026, 21:48 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-10:00 PM EDT
10:00 AM IST
-11:00 PM IST
01:00 PM EDT
-04:00 PM EDT
Difficulty:
Question Stats:
71% (02:38) correct
29%
(02:52)
wrong
based on 163
sessions
History
| Branch | Ashton | Brookfield | Crestview | Dunham | Easton | Fairview |
|---|---|---|---|---|---|---|
| Ashton | 0 | 16 | 8 | 25 | 21 | 10 |
| Brookfield | 16 | 0 | 20 | 11 | 24 | 9 |
| Crestview | 8 | 20 | 0 | 18 | 12 | 15 |
| Dunham | 25 | 11 | 18 | 0 | 27 | 17 |
| Easton | 21 | 24 | 12 | 27 | 0 | 19 |
| Fairview | 10 | 9 | 15 | 17 | 19 | 0 |
| Yes | No | |
| The branches in Crestview, Ashton, and Fairview will be visited consecutively in that order. | ||
| The branch in Brookfield will be the last branch visited. | ||
| The total travel time for the first two trips of the route will equal the total travel time for the last two trips of the route. |
| Branch | Ashton | Brookfield | Crestview | Dunham | Easton | Fairview |
|---|---|---|---|---|---|---|
| Ashton | 0 | 16 | 8 | 25 | 21 | 10 |
| Brookfield | 16 | 0 | 20 | 11 | 24 | 9 |
| Crestview | 8 | 20 | 0 | 18 | 12 | 15 |
| Dunham | 25 | 11 | 18 | 0 | 27 | 17 |
| Easton | 21 | 24 | 12 | 27 | 0 | 19 |
| Fairview | 10 | 9 | 15 | 17 | 19 | 0 |
Success stories and strategies from high-scoring candidates.