Events & Promotions
| Last visit was: 19 Nov 2025, 10:52 |
It is currently 19 Nov 2025, 10:52 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
81% (01:49) correct
19%
(02:06)
wrong
based on 1542
sessions
History
| Work | On View? (Yes/No) | Hispanic or Native American artist? (yes/no) | Gender of artist (F M*) | Year created | Medium | Figurative (yes/no) |
|---|---|---|---|---|---|---|
| Back to the Blanket | no | yes | M | 2008 | textile | yes |
| Canyon de Chelly | no | no | M | 1983 | photograph | yes |
| Flight Field | no | no | M | 1974 | photograph | no |
| Jaynelle Across the sea | no | no | M | 2006 | charcoal/mixed media | yes |
| My Children | yes | no | M | 1920 | oil on canvas | yes |
| Portrait of the Eternal | no | yes | M | 1934 | photograph | yes |
| Roadside Stand Near Birmingham | no | no | M | 1936 | photograph | no |
| Sibylle Binder | no | no | F | 1928 | photograph | yes |
| Yes | No | |
| Three-quarters of the works were created in the 20th century. | ||
| For works by male artists, the median year created is 1974. | ||
| One-quarter of the works were created by Hispanic or Native American artists. |
Success stories and strategies from high-scoring candidates.