Events & Promotions
| Last visit was: 31 Aug 2026, 13:51 |
It is currently 31 Aug 2026, 13:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:59 PM EDT
10:00 AM EDT
-11:00 AM EDT
10:00 AM PDT
-11:00 AM EDT
09:30 AM EDT
-12:30 PM EST
07:00 AM PDT
-10:00 AM PDT
Difficulty:
Question Stats:
41% (02:52) correct
59%
(03:18)
wrong
based on 41
sessions
History
| Employee | Remote? (Y/N) | Department | Knowledge Test | Case Analysis | Simulation Exercise | Overall Score |
|---|---|---|---|---|---|---|
| Adams | N | Finance | 70 | 70 | 70 | 70.0 |
| Baker | Y | Operations | 80 | 70 | 79 | 76.5 |
| Chen | N | Marketing | 70 | 80 | 70 | 73.0 |
| Diaz | N | HR | 70 | 70 | 80 | 75.0 |
| Evans | Y | Operations | 88 | 90 | 86 | 87.6 |
| Foster | N | HR | 65 | 72 | 70 | 69.6 |
| Gupta | Y | Marketing | 92 | 95 | 91 | 92.4 |
| Harris | N | Operations | 81 | 84 | 83 | 82.9 |
| Ito | Y | Finance | 69 | 74 | 72 | 72.0 |
| Jones | N | Marketing | 76 | 80 | 79 | 78.7 |
| Khan | Y | Operations | 95 | 92 | 96 | 94.6 |
| Lopez | N | HR | 58 | 66 | 64 | 63.4 |
| Morgan | Y | Marketing | 71 | 75 | 74 | 73.7 |
| Nolan | N | Operations | 87 | 89 | 91 | 89.6 |
| Owens | Y | Operations | 80 | 83 | 82 | 81.9 |
| Patel | Y | Finance | 90 | 86 | 85 | 86.3 |
| Quinn | Y | HR | 67 | 70 | 70 | 69.4 |
| Reed | N | Marketing | 82 | 85 | 84 | 83.9 |
| Singh | Y | Operations | 74 | 78 | 76 | 76.2 |
| Turner | N | Operations | 93 | 91 | 89 | 90.4 |
| Yes | No | |
| The weight assigned to the Case Analysis was 1.5 times the weight assigned to the Knowledge Test. | ||
| Among employees who completed the course remotely, Knowledge Test scores and Simulation Exercise scores were positively correlated. | ||
| The range of Overall Scores among employees who completed the course remotely was greater than the range among employees who completed the course in person. |


Success stories and strategies from high-scoring candidates.