Events & Promotions
| Last visit was: 20 Nov 2025, 00:08 |
It is currently 20 Nov 2025, 00:08 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
12:30 PM EST
-01:30 PM EST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
26% (03:22) correct
74%
(03:34)
wrong
based on 444
sessions
History
| Outbreak Date | Genus & Species | Illnesses | Hospitalizations | Deaths |
|---|---|---|---|---|
| 2005-04 | E.coli, Shiga toxin-producing | 60 | 11 | n/a |
| 2005-05 | Salmonella enterica | 157 | n/a | n/a |
| 2005-05 | Salmonella enterica | 26 | 11 | 0 |
| 2005-05 | Salmonella enterica | 7 | 2 | 0 |
| 2005-06 | Listeria monocytogenes | 13 | 13 | 1 |
| 2005-07 | Salmonella enterica | 52 | 8 | 0 |
| 2005-07 | Salmonella enterica | 23 | 5 | 0 |
| 2005-08 | Hepatitis A | 39 | 3 | 0 |
| 2005-09 | E.coli, Shiga toxin-producing | 34 | 12 | n/a |
| 2005-10 | E.coli, Shiga toxin-producing | 12 | 4 | 0 |
| 2005-11 | E.coli, Shiga toxin-producing | 18 | 5 | 0 |
| 2005-11 | Salmonella enterica | 44 | 2 | 0 |
| 2005-11 | Salmonella enterica | 84 | 8 | 0 |
| 2006-05 | Vibrio parahaemolyticus | 177 | 2 | 0 |
| 2006-06 | Salmonella enterica | 115 | 8 | 0 |
| 2006-06 | Salmonella enterica | 41 | 7 | 0 |
| 2006-07 | E.coli, Shiga toxin-producing | 44 | 21 | n/a |
| 2006-08 | E.coli, Shiga toxin-producing | 238 | 103 | 5 |
| 2006-08 | Salmonella enterica | 715 | 129 | 0 |
| 2006-09 | Clostridium botulinum | 4 | 4 | 1 |
| 2006-09 | Salmonella enterica | 192 | 24 | 0 |
| 2006-11 | E.coli, Shiga toxin-producing | 77 | 55 | 0 |
| 2006-11 | E.coli, Shiga toxin-producing | 80 | 23 | 0 |
| 2006-12 | Other chemical | 11 | 1 | 0 |
| Yes | No | |
| There were more than twice as many outbreaks of foodborne illness in the second halves of 2005 and 2006 as in the first halves. | ||
| The five outbreaks that resulted in the most individual illnesses caused 5 or fewer deaths. | ||
| The percentage of the individual illnesses caused by outbreaks in June that eventually required hospitalization exceeded 15 percent. |
Success stories and strategies from high-scoring candidates.