Those of you with cnetids...
https://programs.chicagobooth.edu/courseeval/Title Instructor QTR YR ENRL Responses % RESP Q. 1 HRS /WK
Advanced Microeconomic Analysis Murphy, Kevin AUT 2003 58 52 90% 18.9
Advanced Microeconomic Analysis Murphy, Kevin AUT 2003 35 29 83% 17.6
Advanced Microeconomic Analysis Murphy, Kevin AUT 2004 62 51 82% 18.6
Advanced Microeconomic Analysis Murphy, Kevin AUT 2004 42 35 83% 14.8
Advanced Microeconomic Analysis Murphy, Kevin AUT 2005 65 53 82% 18.6
Advanced Microeconomic Analysis Murphy, Kevin AUT 2005 27 19 70% 18.4
Advanced Microeconomic Analysis Murphy, Kevin AUT 2006 65 56 86% 14.1
Advanced Microeconomic Analysis Murphy, Kevin AUT 2006 64 51 80% 15.4
Advanced Microeconomic Analysis Murphy, Kevin AUT 2007 65 64 98% 13.8
Advanced Microeconomic Analysis Murphy, Kevin AUT 2007 65 52 80% 15.3
Advanced Microeconomic Analysis Murphy, Kevin AUT 2008 70 64 91% 12.6
Advanced Microeconomic Analysis Murphy, Kevin AUT 2008 65 55 85% 11.8
Thats a LOT of hours.