Events & Promotions
| Last visit was: 20 Sep 2026, 19:24 |
It is currently 20 Sep 2026, 19:24 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:30 AM EDT
-10:00 AM EDT
09:30 AM EDT
-12:30 PM EDT
09:00 AM PDT
-09:00 AM PDT
09:00 PM IST
-10:00 PM IST
08:30 AM EDT
-09:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
| Application Deadline | Interview Invitations | Decisions | |
| Round 1 | Sep 8, 2026 | Oct 28, 2026 | Dec 17, 2026 |
| Round 2 | Jan 5, 2027 | Feb 19, 2027 | Mar 31, 2027 |
| Round 3 | Mar 31, 2027 | Apr 16, 2027 | May 11, 2027 |
| Deferred Admissions Round |
| Wharton | |
| US News Ranking | 3 |
| Applicants | 6319 |
| Accepted | 1442 |
| Enrolled | 894 |
| Acceptance | 23% |
| Yield Rate | 62% |
| GPA | 3.6 |
| Average WE | 60 |
| % GMAT | 71% |
| Average GMAT | 733 |
| Median GMAT | 740 |
| GMAT Domestic | 729 |
| GMAT International | 739 |
| % GRE | NA |
| Average GRE Q | 162 |
| Average GRE V | 162 |
| Employed at Graduation | 87% |
| Employed 3 Months | 96% |
| Average Salary | $166,391 |
| Average Bonus | $34,891 |
| Salary and Bonus | $190,992 |
Success stories and strategies from high-scoring candidates.