Events & Promotions
| Last visit was: 17 May 2026, 14:47 |
It is currently 17 May 2026, 14:47 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-10:30 AM EDT
08:30 AM PDT
-09:00 AM PDT
03:00 PM EDT
-04:00 PM EDT
08:00 PM PDT
-09:00 PM PDT
10:00 AM PDT
-11:00 AM PDT
06:00 AM PDT
-06:15 PM PDT
| GMAT vs GRE at ~ Top 25 business schools | ||
| School | % of applications with GMAT scores | % of applications with GRE scores |
|---|---|---|
| Stanford University (CA) | 76 | 24 |
| University of Chicago (Booth) (IL) | 83 | 17 |
| Northwestern University (Kellogg) (IL) | 85 | 15 |
| Harvard University (MA) | 78 | 22 |
| Columbia University (NY) | 60 | 24 |
| University of California--Berkeley (Haas) | 55 | 35 |
| Yale University (CT) | 63 | 35 |
| Dartmouth College (Tuck) (NH) | 61 | 39 |
| New York University (Stern) | 59 | 23 |
| Duke University (Fuqua) (NC) | 57 | 38 |
| University of Michigan--Ann Arbor (Ross) | 60 | 37 |
| University of Virginia (Darden) | 56 | 28 |
| Cornell University (Johnson) (NY) | 68 | 18 |
| Carnegie Mellon University (Tepper) (PA) | 56 | 11 |
| University of Southern California (Marshall) | 32 | 25 |
| University of California--Los Angeles (Anderson) | 80 | 19 |
| University of Texas--Austin (McCombs) | 45 | 38 |
| University of North Carolina--Chapel Hill (Kenan-Flagler) | 26 | 22 |
| Georgetown University (McDonough) (DC) | 40 | 54 |
| University of Washington (Foster) | 73 | 27 |
| Indiana University (Kelley) | 74 | 26 |
| Vanderbilt University (Owen) (TN) | 52 | 19 |
| Rice University (Jones) (TX) | 41 | 29 |
| GMAT vs GRE at all business schools | ||
| School | % of applications with GMAT scores | % of applications with GRE scores |
|---|---|---|
| Stanford University (CA) | 76 | 24 |
| University of Chicago (Booth) (IL) | 83 | 17 |
| Northwestern University (Kellogg) (IL) | 85 | 15 |
| Harvard University (MA) | 78 | 22 |
| Columbia University (NY) | 60 | 24 |
| University of California--Berkeley (Haas) | 55 | 35 |
| Yale University (CT) | 63 | 35 |
| Dartmouth College (Tuck) (NH) | 61 | 39 |
| New York University (Stern) | 59 | 23 |
| Duke University (Fuqua) (NC) | 57 | 38 |
| University of Michigan--Ann Arbor (Ross) | 60 | 37 |
| University of Virginia (Darden) | 56 | 28 |
| Cornell University (Johnson) (NY) | 68 | 18 |
| Carnegie Mellon University (Tepper) (PA) | 56 | 11 |
| University of Southern California (Marshall) | 32 | 25 |
| University of California--Los Angeles (Anderson) | 80 | 19 |
| University of Texas--Austin (McCombs) | 45 | 38 |
| University of North Carolina--Chapel Hill (Kenan-Flagler) | 26 | 22 |
| Georgetown University (McDonough) (DC) | 40 | 54 |
| University of Washington (Foster) | 73 | 27 |
| Indiana University (Kelley) | 74 | 26 |
| Vanderbilt University (Owen) (TN) | 52 | 19 |
| Rice University (Jones) (TX) | 41 | 29 |
| University of Florida (Warrington) | 52 | 45 |
| Georgia Institute of Technology (Scheller) | 35 | 26 |
| University of Minnesota--Twin Cities (Carlson) | 55 | 36 |
| Arizona State University (W.P. Carey) | 40 | 48 |
| University of Texas--Dallas | 31 | 36 |
| Ohio State University (Fisher) | 41 | 53 |
| Pennsylvania State University--University Park (Smeal) | 50 | 19 |
| University of Rochester (Simon) (NY) | 41 | 23 |
| University of Notre Dame (Mendoza) (IN) | 63 | 37 |
| Washington University in St. Louis (Olin) | 29 | 71 |
| Texas A&M University--College Station (Mays) | 38 | 29 |
| Michigan State University (Broad) | 37 | 23 |
| University of Georgia (Terry) | 18 | 42 |
| University of Tennessee--Knoxville (Haslam) | 15 | 40 |
| University of Maryland--College Park (Smith) | 38 | 28 |
| University of Wisconsin--Madison | 57 | 15 |
| Boston College (Carroll) (MA) | 43 | 32 |
| Purdue University--West Lafayette (Krannert) (IN) | 25 | 13 |
| Rutgers University--Newark and New Brunswick (NJ) | 36 | 28 |
| Southern Methodist University (Cox) (TX) | 36 | 31 |
| University of Alabama (Manderson) | 48 | 35 |
| University of Utah (Eccles) | 34 | 42 |
| Boston University (Questrom) (MA) | 36 | 49 |
| Iowa State University (Ivy) | 83 | 17 |
| University of Pittsburgh (Katz) (PA) | 40 | 58 |
| George Washington University | 26 | 32 |
| University of California--Davis | 40 | 15 |
| Northeastern University (School of Business) (MA) | 41 | 13 |
| University of South Carolina (Moore) | 28 | 43 |
| Texas Christian University (Neeley) | 71 | 16 |
| University of California--Irvine (Merage) | 38 | 7 |
| University of Massachusetts--Amherst (Isenberg) | 19 | 32 |
| Baylor University (Hankamer) (TX) | 22 | 45 |
| University of Connecticut | 18 | 24 |
| University of Miami (FL) | 19 | 17 |
| Babson College (Olin) (MA) | 53 | 19 |
| Fordham University (Gabelli) (NY) | 26 | 16 |
| Howard University (DC) | 18 | 64 |
| North Carolina State University (Poole) | 18 | 35 |
| University of Arizona (Eller) | 14 | 21 |
| Louisiana State University--Baton Rouge (Ourso) | 24 | 22 |
| Pepperdine University (Graziadio) (CA) | 42 | 44 |
| Stevens Institute of Technology (NJ) | 11 | 41 |
| William & Mary (VA) | 28 | 29 |
| Saint Louis University (Chaifetz) (MO) | 5 | 16 |
| University of Kansas | 53 | 2 |
| Auburn University (Harbert) (AL) | 55 | 36 |
| University of Colorado--Boulder (Leeds) | 32 | 27 |
| CUNY Bernard M. Baruch College (Zicklin) (NY) | 67 | 33 |
| University at Buffalo--SUNY (NY) | 20 | 36 |
| University of Denver (Daniels) (CO) | 28 | 20 |
| Case Western Reserve University (Weatherhead) (OH) | 26 | 18 |
| University of Oklahoma (Price) | 64 | 2 |
| University of Kentucky (Gatton) | 17 | 77 |
| Binghamton University--SUNY (NY) | 21 | 7 |
| Syracuse University (Whitman) (NY) | 19 | 6 |
| Temple University (Fox) (PA) | 42 | 33 |
| American University (Kogod) (DC) | 26 | 26 |
| University of California--San Diego (Rady) | 74 | 26 |
| University of San Francisco (CA) | 18 | 14 |
| University of Mississippi | 25 | 23 |
| Tulane University (Freeman) (LA) | 52 | 16 |
| University of Oregon (Lundquist) | 13 | 36 |
| University of San Diego (CA) | 58 | 8 |
| University of Houston (Bauer) (TX) | 28 | 33 |
| University of Colorado--Denver | 29 | 5 |
| Bentley University (MA) | 16 | 6 |
| Missouri University of Science & Technology | 13 | 25 |
| Texas State University (McCoy) | 13 | 19 |
| Texas Tech University (Rawls) | 0 | 20 |
| Clarkson University (Reh) (NY) | 36 | 4 |
| Florida State University | 8 | 8 |
Success stories and strategies from high-scoring candidates.