Events & Promotions
| Last visit was: 22 Apr 2026, 01:01 |
It is currently 22 Apr 2026, 01:01 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
57% (01:36) correct
43%
(01:09)
wrong
based on 42
sessions
History
| Tree Species | Elevation | Moisture | Topographic Roughness | Landform | Soil Series |
|---|---|---|---|---|---|
| American chestnut | moderate | low | high | ridge | Lily |
| American chestnut | high | low | high | ridge | Lily |
| Basswood | low | high | high | toe slope | Cateache |
| Chestnut oak | moderate | low | high | ridge | Lily |
| Hemlock | high | high | low | toe slope | Ernest |
| Pine | moderate | high | low | bench | Allegheny |
| Pine | moderate | high | low | bench | Allegheny |
| Red oak | high | low | high | bench | Cateache |
| Red spruce | high | moderate | low | toe slope | Mandy |
| Red spruce | low | high | low | valley | Allegheny |
| Spruce-pine | moderate | high | low | valley | Potomac |
| Sugar maple | high | moderate | high | ridge | Belmont |
| Sycamore | low | high | low | valley | Atkins |
| White oak | low | high | low | valley | Weikert |
| Sufficient | Not sufficient | |
| Each species of tree in the Monongahela National Forest can survive in only one soil series. | ||
| Each species of tree in the Monongahela National Forest can survive at only one elevation. | ||
| The number of tree species located in valleys within the Monongahela National Forest is greater than the number located on ridges. |
Success stories and strategies from high-scoring candidates.