Events & Promotions
| Last visit was: 20 Nov 2025, 08:18 |
It is currently 20 Nov 2025, 08:18 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| School Name | Country | QS 2025 Rank | FT 2025 Rank | QS 2024 Rank | FT 2024 Rank |
| HEC Paris | France | 1 | 2 | 1 | 2 |
| ESSEC Business School | France | 3 | 10 | 2 | - |
| London Business School | UK | 4 | 10 | 3 | 5 |
| IE Business School | Spain | 9 | 16 | 4 | 16 |
| University of St. Gallen | Switzerland | - | 1 | - | 1 |
| INSEAD | France | 6 | 3 | 5 | 3 |
| ESCP Business School | France | 8 | 7 | 6 | 6 |
| ESADE Business School | Spain | - | 8 | 8 | 8 |
| Copenhagen Business School | Denmark | - | - | 9 | - |
| WU Vienna | Austria | - | 24 | 10 | 24 |
| CEMS | Worldwide | 10 | - | 11 | - |
| Bocconi University | Italy | 12 | 8 | 12 | 8 |
| EMlyon Business School | France | 13 | 7 | 13 | 7 |
| Imperial College Business School | UK | 14 | 47 | 14 | - |
| EDHEC Business School | France | - | 17 | 15 | 4 |
| Erasmus (RSM) | Netherlands | - | - | 16 | - |
| London School of Economics | UK | - | - | 17 | - |
| Warwick Business School | UK | - | 40 | 18 | - |
| Michigan Ross | USA | - | - | 19 | - |
| Duke Fuqua | USA | - | - | 20 | - |
| Peking University HSBC | China | - | - | 21 | - |
| WHU Otto Beisheim | Germany | - | 15 | 22 | - |
| SKEMA Business School | France | - | - | 23 | - |
| Manchester Alliance | UK | - | 96 | 23 | - |
| University of Sydney Business School | Australia | - | 77 | 25 | - |
| University of Mannheim | Germany | - | - | 26 | - |
| TUM School of Management | Germany | - | 54 | 27 | - |
| Cranfield School of Management | UK | - | 69 | 28 | - |
| Vlerick Business School | Belgium | - | - | 29 | - |
| BI Norwegian Business School | Norway | - | 88 | 30 | - |
| Tsinghua University School of Economics | China | - | 4 | - | - |
| IESE Business School | Spain | 11 | 14 | - | 14 |
| UCD Dublin, Smurfit | Ireland | - | 20 | - | - |
| Prague University of Economics and Business | Czech Republic | - | - | - | - |
| Stockholm School of Economics | Sweden | - | 9 | - | - |
| ESMT Berlin | Germany | - | - | - | - |
| Neoma Business School | France | - | - | - | - |
| Audencia Business School | France | - | 43 | - | - |
Success stories and strategies from high-scoring candidates.