Events & Promotions
| Last visit was: 11 Sep 2026, 17:42 |
It is currently 11 Sep 2026, 17:42 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-09:00 PM EST
07:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
54% (03:25) correct
46%
(03:35)
wrong
based on 785
sessions
History
| Title | Author | Format | Section | Copies in stock | Price |
|---|---|---|---|---|---|
| Curious George at the Aquarium | Rey, Margaret | used hardcover | children's | 1 | $3.99 |
| Curious George Goes Fishing | Rey, H. A. | new hardcover | children's | 3 | $2.98 |
| Eels | Prosek, James | new hardcover | science | 1 | $25.99 |
| Fish | Bittman, Mark | used hardcover | cooking | 2 | $11.00 |
| Fish | Bittman, Mark | new paperback | cooking | 4 | $9.98 |
| Float-fishing Strategies | Streeks, E. Neale | new paperback | outdoors | 0 | $19.95 |
| Salmon | Morgan, Diane | new paperback | cooking | 2 | $9.98 |
| Saving Fish from Drowning | Tan, Amy | used paperback | literature | 6 | $2.63 |
| Saving Fish from Drowning | Tan, Amy | new paperback | literature | 1 | $7.98 |
| Yes | No | |
| Lauren can purchase a greater number of distinct titles if she only buys used books than if she only buys paperback books. | ||
| Lauren could purchase a set of books with 4 different titles for less than $18 plus taxes. | ||
| Lauren could purchase 1 copy of each distinct title in the cooking and literature categories. |

Success stories and strategies from high-scoring candidates.