| Last visit was: 01 May 2026, 13:59 |
It is currently 01 May 2026, 13:59 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
83% (02:03) correct
17%
(02:23)
wrong
based on 1324
sessions
History
| Participant Name | Score | Difference from Mean | Square of Difference from Mean |
|---|---|---|---|
| Arceneaux | 56 | —9 | 81 |
| Cabrera | 89 | 24 | 576 |
| Costantino | 34 | —31 | 961 |
| Fournier | 24 | —41 | 1681 |
| Hough | 109 | 44 | 1936 |
| Keffala | 56 | —9 | 81 |
| Lasek | 120 | 55 | 3025 |
| Sauer | 6 | —59 | 3481 |
| Tsakiris | 78 | 13 | 169 |
| Willems | 78 | 13 | 169 |
| True | False | |
| The disqualification of Sauer would decrease the standard deviation more than any other single disqualification. | ||
| The disqualification of Lasek would decrease the standard deviation more than any other single disqualification. | ||
| If Fournier and Sauer were both disqualified and no other changes were made, the standard deviation would decrease. |
Success stories and strategies from high-scoring candidates.