Events & Promotions
Last visit was: 17 Jul 2025, 08:42 |
It is currently 17 Jul 2025, 08:42 |
|
Customized
for You
Track
Your Progress
Practice
Pays
03:00 PM IST
-11:00 AM IST
08:30 AM PDT
-09:30 AM PDT
10:00 AM PDT
-11:59 PM PDT
09:00 AM PDT
-11:00 AM PDT
11:00 AM IST
-01:00 PM IST
11:30 AM EDT
-12:30 PM EDT
10:00 AM PDT
-11:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
77% (02:07) correctHistory
Participant Name | Score | Difference from Mean | Square of Difference from Mean |
---|---|---|---|
Arceneaux | 56 | —9 | 81 |
Cabrera | 89 | 24 | 576 |
Costantino | 34 | —31 | 961 |
Fournier | 24 | —41 | 1681 |
Hough | 109 | 44 | 1936 |
Keffala | 56 | —9 | 81 |
Lasek | 120 | 55 | 3025 |
Sauer | 6 | —59 | 3481 |
Tsakiris | 78 | 13 | 169 |
Willems | 78 | 13 | 169 |
True | False | |
The disqualification of Sauer would decrease the standard deviation more than any other single disqualification. | ||
The disqualification of Lasek would decrease the standard deviation more than any other single disqualification. | ||
If Fournier and Sauer were both disqualified and no other changes were made, the standard deviation would decrease. |