Events & Promotions
| Last visit was: 07 Jun 2026, 20:18 |
It is currently 07 Jun 2026, 20:18 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
04:00 PM PDT
-05:00 PM PDT
08:30 AM PDT
-09:30 AM PDT
11:00 AM EDT
-12:00 PM EDT
11:00 AM EDT
-12:00 PM EDT
06:00 AM PDT
-06:15 PM PDT
07:00 PM EDT
-08:00 PM EDT
09:00 PM IST
-10:00 PM IST
08:30 PM IST
-09:30 PM IST
| Lender | Maximum Loan Amount | Rate of Interest |
|---|---|---|
| Axis Bank | Up to 50 Lakhs INR | 11% - 13.50% |
| ICICI Bank | Up to 50 Lakhs INR | 10.85% - 12.50% |
| IDFC FIRST Bank | Up to 50 Lakhs INR | 11.50% - 13.25% |
| HDFC Credila | Up to 65 Lakhs INR | 11.25% - 13% |
| Auxilo | Up to 65 Lakhs INR | 11.25% - 13% |
| Incred | Up to 60 Lakhs INR | 12.25% - 14% |
| Avanse | Up to 75 Lakhs INR | 12.50% - 13.50% |
| MPOWER Financing | Up to 100,000 USD | 12.99% |
Success stories and strategies from high-scoring candidates.