Events & Promotions
| Last visit was: 20 Nov 2025, 00:58 |
It is currently 20 Nov 2025, 00:58 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
36% (02:27) correct
64%
(02:15)
wrong
based on 162
sessions
History
| Title | Format | Production Cost per Unit | Price | Profit per Unit | Units Sold | Total Profit |
|---|---|---|---|---|---|---|
| Watership Down by Richard Adams | Hardcover | $4.44 | $19.99 | $15.55 | 3,280 | $51,004.00 |
| 1984 by George Orwell | Hardcover | $5.44 | $18.99 | $13.55 | 8,739 | $118,413.45 |
| The Great Gatsby by F. Scott Fitzgerald | Hardcover | $3.12 | $23.99 | $20.87 | 7,947 | $165,853.89 |
| Watership Down by Richard Adams | Softcover | $2.92 | $8.99 | $6.07 | 5,368 | $32,583.76 |
| 1984 by George Orwell | Softcover | $3.32 | $7.99 | $4.67 | 3,712 | $17,335.04 |
| The Great Gatsby by F. Scott Fitzgerald | Softcover | $2.2.0 | $6.99 | $4.79 | 7,862 | $37,658.98 |
| Watership Down by Richard Adams | eBook | $0.99 | $9.99 | $9.00 | 9,111 | $81,999.00 |
| 1984 by George Orwell | eBook | $0.99 | $9.99 | $9.00 | 3,471 | $31,239.00 |
| The Great Gatsby by F. Scott Fitzgerald | eBook | $0.99 | $9.99 | $9.00 | 4,135 | $37,215.00 |
| True | False | |
| Hardcovers are the most expensive books to produce. | ||
| The format with the highest profit per unit also has the highest number of units sold. | ||
| The book with the highest hardcover total profits also has the highest softcover and eBook total profits. |
Success stories and strategies from high-scoring candidates.