Events & Promotions
| Last visit was: 20 Nov 2025, 08:00 |
It is currently 20 Nov 2025, 08:00 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM EST
-11:59 PM EST
11:00 AM IST
-01:00 PM IST
12:00 PM PST
-12:30 PM PST
10:00 AM PST
-11:00 AM PST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:59 PM EST
Difficulty:
Question Stats:
42% (03:56) correct
58%
(03:33)
wrong
based on 144
sessions
History
| County Name | Total Number of Tax Returns | Total Number of Exemptions | Adjusted Gross Income (in thousands of dollars) | Wage and Salary Income (in thousands of dollars) | Dividend Income (in thousands of dollars) | Interest Income (in thousands of dollars) |
|---|---|---|---|---|---|---|
| Fairfield County, CT | 377435 | 774795 | 44649036 | 30987375 | 1505206 | 1811179 |
| Hartford County, CT | 414763 | 811989 | 27591077 | 20537275 | 645116 | 829212 |
| Litchfield County, CT | 88238 | 177163 | 6056911 | 4198571 | 168973 | 217433 |
| Middlesex County, CT | 76919 | 151197 | 5655280 | 4122290 | 147055 | 199887 |
| New Haven County, CT | 391134 | 764137 | 23646340 | 17638377 | 515788 | 715448 |
| New London County, CT | 127016 | 248639 | 7949645 | 5713823 | 195126 | 223626 |
| Tolland County, CT | 62610 | 127963 | 4474569 | 3388626 | 75163 | 113720 |
| Windham County, CT | 54143 | 106754 | 2674283 | 2090782 | 40042 | 65913 |
| Kent County, DE | 69851 | 143924 | 3258015 | 2392279 | 38079 | 77330 |
| New Castle County, DE | 239897 | 485318 | 15435639 | 11544348 | 430203 | 422256 |
| Sussex County, DE | 88031 | 169074 | 4289549 | 2540878 | 110551 | 178622 |
| Kent County, RI | 83456 | 159143 | 4805962 | 3648022 | 73671 | 136005 |
| Newport County, RI | 38878 | 73616 | 2584689 | 1701831 | 79147 | 93629 |
| Providence County, RI | 294616 | 555294 | 13416623 | 10303016 | 225500 | 411691 |
| Washington County, RI | 56771 | 112683 | 3995470 | 2684024 | 102475 | 132059 |
| True | False | |
| If a county had a greater total number of tax returns than another, it also had a greater total number of exemptions. | ||
|
The ratio of wage and salary income to the sum of dividend income and interest income is greater in the county with the greatest adjusted gross income than in the county with the fourth-greatest adjusted gross income. |
||
| No county has greater adjusted gross income per tax return than Hartford County, CT. |
Success stories and strategies from high-scoring candidates.