Events & Promotions
| Last visit was: 19 Nov 2025, 22:24 |
It is currently 19 Nov 2025, 22:24 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
84% (01:59) correct
16%
(02:16)
wrong
based on 1426
sessions
History
| Type of tree | Circumference | Height | Spread |
|---|---|---|---|
| Alder, European | 9 | 70 | 41 |
| Ash, White | 13.83 | 91 | 82 |
| Cottonwood, Eastern | 32.67 | 66 | 107.75 |
| Elm, Siberian | 17.42 | 88 | 70 |
| Fir, Douglas | 8.17 | 80 | 43 |
| Ginko | 12.92 | 85 | 76.5 |
| Hickory, Shagbark | 9.75 | 79 | 38.25 |
| Hophornbeam | 4.83 | 55 | 38.25 |
| Locust, Honey | 17.33 | 102 | 123.5 |
| Magnolia, Cucumber | 24.42 | 75 | 83 |
| Maple, Black | 16.83 | 67 | 88 |
| Mulberry, White | 18.42 | 52 | 72 |
| Oak, Black | 15 | 85 | 96.5 |
| Oak, Bur | 16.42 | 78 | 99 |
| Oak, Northern Red | 17.67 | 79 | 82.5 |
| Oak, Pin | 14.08 | 102 | 75.5 |
| Pine, Scotch | 13.67 | 60 | 63.5 |
| Sweetgum, American | 10.08 | 59 | 48 |
| Sycamore, American | 22.08 | 102 | 82.25 |
| Walnut, Black | 13.33 | 107 | 74 |
| Yes | No | |
| Trunk circumference is directly proportional to height. | ||
| The mode height is 102 feet. | ||
| If a tree is chosen at random from the 20 trees in the table, the likelihood that it will have a circumference less than 10 feet is 0.20. |
| Type of tree | Circumference | Height | Spread |
|---|---|---|---|
| Alder, European | 9 | 70 | 41 |
| Ash, White | 13.83 | 91 | 82 |
| Cottonwood, Eastern | 32.67 | 66 | 107.75 |
| Elm, Siberian | 17.42 | 88 | 70 |
| Fir, Douglas | 8.17 | 80 | 43 |
| Ginko | 12.92 | 85 | 76.5 |
| Hickory, Shagbark | 9.75 | 79 | 38.25 |
| Hophornbeam | 4.83 | 55 | 38.25 |
| Locust, Honey | 17.33 | 102 | 123.5 |
| Magnolia, Cucumber | 24.42 | 75 | 83 |
| Maple, Black | 16.83 | 67 | 88 |
| Mulberry, White | 18.42 | 52 | 72 |
| Oak, Black | 15 | 85 | 96.5 |
| Oak, Bur | 16.42 | 78 | 99 |
| Oak, Northern Red | 17.67 | 79 | 82.5 |
| Oak, Pin | 14.08 | 102 | 75.5 |
| Pine, Scotch | 13.67 | 60 | 63.5 |
| Sweetgum, American | 10.08 | 59 | 48 |
| Sycamore, American | 22.08 | 102 | 82.25 |
| Walnut, Black | 13.33 | 107 | 74 |
Success stories and strategies from high-scoring candidates.