Events & Promotions
| Last visit was: 14 Jul 2026, 11:24 |
It is currently 14 Jul 2026, 11:24 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 AM PDT
-05:00 PM PDT
10:00 AM IST
-11:00 PM IST
07:30 AM PDT
-08:30 AM PDT
10:00 AM EDT
-01:00 PM EDT
06:00 PM EDT
-08:00 PM EDT
Difficulty:
Question Stats:
84% (01:58) correct
16%
(02:25)
wrong
based on 916
sessions
History
| Academic V discipline | Total number of students | Number who graduated within 6 years | Number who did not graduate within 6 years | Proportion of total who graduated within 6 years (%) |
|---|---|---|---|---|
| Arts | 1087 | 504 | 583 | 46.4 |
| Business | 2813 | 1410 | 1403 | 50.1 |
| Communications | 888 | 503 | 385 | 56.6 |
| Engineering | 1036 | 367 | 669 | 35.4 |
| Health sciences | 810 | 452 | 358 | 55.8 |
| Humanities | 3366 | 1619 | 1747 | 48.1 |
| Natural sciences | 933 | 402 | 531 | 43.1 |
| Social sciences | 2479 | 1332 | 1147 | 53.7 |
| Total | 13412 | 6589 | 6823 | 49.1 |
| Yes | No | |
| Engineering had both the smallest number and the smallest proportion of students who graduated within 6 years. | ||
| Business is the discipline for which the ratio of the number of students who graduated within 6 years to the number of students who did not is closest to 1. | ||
| The discipline having the largest number of students who graduated within 6 years also has the largest number of students who did not graduate within 6 years. |
Success stories and strategies from high-scoring candidates.