Events & Promotions
Last visit was: 13 Jul 2025, 18:58 |
It is currently 13 Jul 2025, 18:58 |
|
Customized
for You
Track
Your Progress
Practice
Pays
01:00 PM EDT
-02:00 PM EDT
11:00 AM EDT
-12:30 PM EDT
08:00 PM PDT
-09:00 PM PDT
09:30 AM EDT
-11:30 AM EDT
11:00 AM EDT
-12:00 PM EDT
11:00 AM IST
-01:00 PM IST
Difficulty:
Question Stats:
70% (02:18) correctHistory
Month | Normal daily max (°C) | Normal daily min (°C) | Extreme high (°C) | Extreme low (°C) | Normal precipitation (cm) | Maximum per capitation (cm) |
---|---|---|---|---|---|---|
Jan. | 11.7 | 5 | 25.6 | -6.1 | 30.5 | 50.8 |
Feb. | 12.8 | 5.6 | 29.4 | -3.3 | 22.9 | 40.6 |
Mar. | 12.8 | 5.6 | 26.7 | -1.7 | 20.3 | 38.1 |
Apr. | 13.9 | 6.1 | 33.3 | 0 | 10.2 | 29.2 |
May. | 15.6 | 8.3 | 34.4 | 0 | 7.6 | 20.3 |
June | 16.7 | 10 | 37.2 | 3.9 | 2.5 | 10.2 |
July | 17.8 | 10.6 | 35.6 | 3.9 | 0.8 | 6.4 |
Aug. | 17.8 | 11.1 | 35.6 | 5.6 | 2 | 15.1 |
Sept. | 18.3 | 10.6 | 39.4 | 3.9 | 5.1 | 17.8 |
Oct. | 16.7 | 8.9 | 35.6 | 0 | 10.2 | 33 |
Nov. | 14.4 | 7.2 | 27.2 | -1.7 | 22.9 | 45.7 |
Dec. | 12.2 | 5.6 | 26.1 | -7.8 | 30.5 | 48.3 |
Yes | No | |
The three months with the greatest normal daily minimum temperatures also have the greatest normal daily maximum temperatures. | ||
The three months with the greatest maximum amounts of precipitation also have the least extreme-high temperatures. | ||
The four months with the least normal amounts of precipitation also have the greatest normal daily minimum temperatures. |