Events & Promotions
| Last visit was: 10 Sep 2026, 04:02 |
It is currently 10 Sep 2026, 04:02 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-09:00 PM EST
07:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
0% (00:00) correct
0%
(00:00)
wrong
based on 0
sessions
History
| Vessel | Type | Cargo capacity (metric tons) | Annual voyages | Cruising speed (knots) | Average daily fuel use (metric tons) |
|---|---|---|---|---|---|
| Aster | Container | 120,000 | 22 | 18.5 | 68 |
| Beacon | Bulk | 95,000 | 14 | 15.8 | 52 |
| Crest | Tanker | 110,000 | 12 | 16.2 | 61 |
| Delta | Container | 88,000 | 24 | 19.1 | 64 |
| Elm | Bulk | 76,000 | 18 | 15.4 | 48 |
| Forge | Tanker | 98,000 | 16 | 16.8 | 57 |
| Grove | Container | 135,000 | 20 | 18.9 | 72 |
| Harbor | Bulk | 105,000 | 11 | 15.1 | 55 |
| Iris | Tanker | 82,000 | 21 | 17.0 | 54 |
| Juniper | Container | 92,000 | 26 | 19.4 | 66 |
| Keystone | Bulk | 68,000 | 23 | 16.0 | 46 |
| Lumen | Tanker | 125,000 | 13 | 16.5 | 63 |
| Mesa | Container | 70,000 | 28 | 18.7 | 59 |
| Nova | Bulk | 89,000 | 17 | 15.6 | 50 |
| Orchid | Tanker | 74,000 | 22 | 17.3 | 51 |
| Pine | Container | 102,000 | 19 | 19.0 | 65 |
| Quartz | Bulk | 115,000 | 10 | 15.2 | 58 |
| Yes | No | |
| A majority of the vessels that completed at least 20 voyages during the year had cruising speeds greater than 18 knots. | ||
| The median average daily fuel use for tankers was greater than that for bulk vessels but less than that for container vessels. | ||
| At least half of the vessels with cargo capacities greater than 100,000 metric tons were container vessels. |
Success stories and strategies from high-scoring candidates.