Events & Promotions
| Last visit was: 18 Nov 2025, 15:51 |
It is currently 18 Nov 2025, 15:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
31% (03:27) correct
69%
(03:22)
wrong
based on 173
sessions
History
| Age | Sex | Insurance | Medical Spending | Average Income | Proportion of Income Spent on Medical |
|---|---|---|---|---|---|
| 18-30 | Female | No | $92,007,269 | $30,333 | 12.00% |
| 31-50 | Female | No | $99,442,075 | $44,676 | 19.00% |
| 51-70 | Female | No | $46,544,598 | $51,443 | 19.00% |
| 70+ | Female | No | $9,161,037 | $48,333 | 26.00% |
| 18-30 | Male | No | $72,802,800 | $27,278 | 23.00% |
| 31-50 | Male | No | $71,295,080 | $43,444 | 28.00% |
| 51-70 | Male | No | $95,990,064 | $50,333 | 30.00% |
| 70+ | Male | No | $10,724,784 | $45,444 | 25.00% |
| 18-30 | Female | Yes | $12,716,658 | $33,234 | 4.00% |
| 31-50 | Female | Yes | $24,284,459 | $52,237 | 1.00% |
| 51-70 | Female | Yes | $40,483,535 | $56,321 | 6.00% |
| 70+ | Female | Yes | $68,796,165 | $46,333 | 9.00% |
| 18-30 | Male | Yes | $66,074,077 | $34,214 | 4.00% |
| 31-50 | Male | Yes | $83,805,468 | $53,223 | 3.00% |
| 51-70 | Male | Yes | $57,163,444 | $57,332 | 1.00% |
| 70+ | Male | Yes | $11,727,226 | $47,876 | 5.00% |
| True | False | |
| There are more insured females aged 51-70 than uninsured females aged 31-50 among the patients. | ||
| The group that spent the most on medical expenses also spent the highest proportion of their income on medical expenses. | ||
| The men younger than 51 spent more money on medical expenses than the men aged 51 and older. |
Success stories and strategies from high-scoring candidates.