Events & Promotions
| Last visit was: 21 Apr 2026, 06:23 |
It is currently 21 Apr 2026, 06:23 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:00 PM EDT
-11:59 PM EDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
76% (02:56) correct
24%
(03:02)
wrong
based on 1455
sessions
History
| South Asian Countries | Domestic Economy Index (10) | Credit Rating Index (5) | Infrastructure Index (100) | Policy Framework Index (10) |
|---|---|---|---|---|
| Afghanistan | 3 | 3.2 | 34 | 4 |
| Bangladesh | 6 | 2.2 | 47 | 7 |
| Bhutan | 5 | 3.2 | 52 | 5 |
| Burma | 5 | 3.2 | 54 | 6 |
| Nepal | 4 | 4.2 | 48 | 5 |
| Pakistan | 5 | 3.2 | 54 | 5 |
| Philippines | 6 | 4.2 | 74 | 7 |
| Sri Lanka | 6 | 3.8 | 74 | 7 |
| Yes | No | |
| No other listed country is more favored than Burma and Philippines. | ||
| Nepal and Afghanistan are not favored per any of the indices. | ||
| There are at least 2 countries that are favored per all indices. |
| South Asian Countries | Domestic Economy Index (10) | Credit Rating Index (5) | Infrastructure Index (100) | Policy Framework Index (10) |
|---|---|---|---|---|
| Afghanistan | 3 | 3.2 | 34 | 4 |
| Bangladesh | 6 | 2.2 | 47 | 7 |
| Bhutan | 5 | 3.2 | 52 | 5 |
| Burma | 5 | 3.2 | 54 | 6 |
| Nepal | 4 | 4.2 | 48 | 5 |
| Pakistan | 5 | 3.2 | 54 | 5 |
| Philippines | 6 | 4.2 | 74 | 7 |
| Sri Lanka | 6 | 3.8 | 74 | 7 |
Success stories and strategies from high-scoring candidates.