Events & Promotions
| Last visit was: 18 Nov 2025, 17:45 |
It is currently 18 Nov 2025, 17:45 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
79% (02:56) correct
21%
(03:03)
wrong
based on 1049
sessions
History
| South Asian Countries | Domestic Economy Index (10) | Credit Rating Index (5) | Infrastructure Index (100) | Policy Framework Index (10) |
|---|---|---|---|---|
| Afghanistan | 3 | 3.2 | 34 | 4 |
| Bangladesh | 6 | 2.2 | 47 | 7 |
| Bhutan | 5 | 3.2 | 52 | 5 |
| Burma | 5 | 3.2 | 54 | 6 |
| Nepal | 4 | 4.2 | 48 | 5 |
| Pakistan | 5 | 3.2 | 54 | 5 |
| Philippines | 6 | 4.2 | 74 | 7 |
| Sri Lanka | 6 | 3.8 | 74 | 7 |
| Yes | No | |
| No other listed country is more favored than Burma and Philippines. | ||
| Nepal and Afghanistan are not favored per any of the indices. | ||
| There are at least 2 countries that are favored per all indices. |
| South Asian Countries | Domestic Economy Index (10) | Credit Rating Index (5) | Infrastructure Index (100) | Policy Framework Index (10) |
|---|---|---|---|---|
| Afghanistan | 3 | 3.2 | 34 | 4 |
| Bangladesh | 6 | 2.2 | 47 | 7 |
| Bhutan | 5 | 3.2 | 52 | 5 |
| Burma | 5 | 3.2 | 54 | 6 |
| Nepal | 4 | 4.2 | 48 | 5 |
| Pakistan | 5 | 3.2 | 54 | 5 |
| Philippines | 6 | 4.2 | 74 | 7 |
| Sri Lanka | 6 | 3.8 | 74 | 7 |
Success stories and strategies from high-scoring candidates.