Events & Promotions
| Last visit was: 26 Sep 2026, 20:21 |
It is currently 26 Sep 2026, 20:21 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-10:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
07:00 AM BST
-08:00 AM GMT
01:00 PM EDT
-04:00 PM EDT
Difficulty:
Question Stats:
75% (02:58) correct
25%
(03:04)
wrong
based on 2556
sessions
History
| South Asian Countries | Domestic Economy Index (10) | Credit Rating Index (5) | Infrastructure Index (100) | Policy Framework Index (10) |
|---|---|---|---|---|
| Afghanistan | 3 | 3.2 | 34 | 4 |
| Bangladesh | 6 | 2.2 | 47 | 7 |
| Bhutan | 5 | 3.2 | 52 | 5 |
| Burma | 5 | 3.2 | 54 | 6 |
| Nepal | 4 | 4.2 | 48 | 5 |
| Pakistan | 5 | 3.2 | 54 | 5 |
| Philippines | 6 | 4.2 | 74 | 7 |
| Sri Lanka | 6 | 3.8 | 74 | 7 |
| Yes | No | |
| No other listed country is more favored than Burma and Philippines. | ||
| Nepal and Afghanistan are not favored per any of the indices. | ||
| There are at least 2 countries that are favored per all indices. |
| South Asian Countries | Domestic Economy Index (10) | Credit Rating Index (5) | Infrastructure Index (100) | Policy Framework Index (10) |
|---|---|---|---|---|
| Afghanistan | 3 | 3.2 | 34 | 4 |
| Bangladesh | 6 | 2.2 | 47 | 7 |
| Bhutan | 5 | 3.2 | 52 | 5 |
| Burma | 5 | 3.2 | 54 | 6 |
| Nepal | 4 | 4.2 | 48 | 5 |
| Pakistan | 5 | 3.2 | 54 | 5 |
| Philippines | 6 | 4.2 | 74 | 7 |
| Sri Lanka | 6 | 3.8 | 74 | 7 |
Success stories and strategies from high-scoring candidates.