Events & Promotions
| Last visit was: 19 Nov 2025, 12:15 |
It is currently 19 Nov 2025, 12:15 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
Difficulty:
Question Stats:
51% (02:02) correct
49%
(02:01)
wrong
based on 1117
sessions
History
| MONTH | PACKAGES, CITY SHARE (%) | PACKAGES, CITY RANK | LETTERS, CITY SHARE (%) | LETTERS, CITY RANK |
|---|---|---|---|---|
| 01—January | 27 | 1 | 46 | 3 |
| 02—February | 14 | 1 | 39 | 1 |
| 03—March | 8 | 4 | 18 | 4 |
| 04—April | 5 | 5 | 13 | 1 |
| 05—May | 24 | 1 | 56 | 2 |
| 06—June | 10 | 1 | 31 | 1 |
| 07—July | 8 | 3 | 20 | 1 |
| 08—August | 17 | 2 | 25 | 2 |
| 09—September | 12 | 2 | 9 | 3 |
| Yes | No | |
| More letters than packages were mailed in Philadelphia. | ||
| There was an upward trend over the course of the year in the number of undeliverable packages. | ||
| In September, more undeliverable packages than letters went through this post office. |
Success stories and strategies from high-scoring candidates.