Events & Promotions
| Last visit was: 19 Nov 2025, 11:46 |
It is currently 19 Nov 2025, 11:46 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
35% (02:13) correct
65%
(02:12)
wrong
based on 3177
sessions
History
Lets work out on the Para--
lets see the choices--
| Choice | Keep or Reject? | Why Reject / Why Pick? |
|---|---|---|
| (A) People over age 55 produce more garbage than people under age 13. | ❌ Reject | Passage says nothing comparing these two groups directly. |
| (B) Population has risen since 1995. | ❌ Reject | Passage says this age group’s share rose. Total population size isn’t stated. |
| (C) People 13–55 are more than half of current population. | ❌ Reject | Passage doesn’t give exact proportions, only that their share grew. Could still be under half. |
| (D) Before 1995, people below 13 and above 55 produced higher % of total garbage than they do now. | ✅ Pick | Logical. Since 13–55 now make up a higher % of garbage, the other groups must make up a lower % than before. Supported by math. |
| (E) People 13–55 produce more garbage than those below 13 or above 55. | ❌ Reject | Passage only discusses per-person increase and % share, not absolute total vs. other groups. |
Success stories and strategies from high-scoring candidates.