Events & Promotions
| Last visit was: 21 Apr 2026, 05:28 |
It is currently 21 Apr 2026, 05:28 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 AM EDT
-01:30 AM EDT
12:00 PM EDT
-11:59 PM EDT
01:30 AM EDT
-02:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
79% (02:57) correct
21%
(02:50)
wrong
based on 2145
sessions
History
| Rank | University | Country | Academic score | Employer score | Citations score | Total score |
|---|---|---|---|---|---|---|
| 1 | University of Cambridge | United Kingdom | 100 | 100 | 41.3 | 82.4 |
| 2 | Harvard University | United States | 91.6 | 78 | 53.8 | 77.5 |
| 3 | University of Oxford | United Kingdom | 91.6 | 75.7 | 39.9 | 72.9 |
| 4 | Massachusetts Institute of Technology (MIT) | United States | 97.4 | 61.2 | 39.5 | 72.8 |
| 5 | University of California, Berkeley (UCB) | United States | 90.8 | 48.5 | 45.2 | 68.7 |
| 6 | Stanford University | United States | 81.7 | 38.4 | 53 | 64.4 |
| 7 | California Institute of Technology (Caltech) | United States | 81.5 | 40.7 | 39.2 | 60.7 |
| 8 | Imperial College London | United Kingdom | 70.2 | 63.8 | 33.2 | 57.8 |
| 9 | Princeton University | United States | 76.4 | 30.3 | 44.1 | 57.5 |
| 10 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 69.6 | 42.2 | 46.9 | 57.3 |
| 11 | University of Tokyo | Japan | 79.7 | 34.6 | 22.7 | 53.6 |
| 12 | University of Chicago | United States | 57.1 | 34.4 | 53.3 | 51.4 |
| 13 | University of California, Los Angeles (UCLA) | United States | 55.9 | 51.3 | 43 | 51.1 |
| 14 | University of Melbourne | Australia | 46.6 | 41.5 | 64.4 | 50.9 |
| 15 | Columbia University | United States | 46.2 | 44 | 61.9 | 50.5 |
| Yes | No | |
| For each of the United States universities listed, the employer score is less than the total score. | ||
| For only one university listed, the employer score and the citations score are both greater than 50. | ||
| University of Tokyo is the university for which the magnitude of the difference between the academic score and the total score is greatest. |
Success stories and strategies from high-scoring candidates.