Events & Promotions
| Last visit was: 22 Apr 2026, 18:51 |
It is currently 22 Apr 2026, 18:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
12:30 AM EDT
-01:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
48% (02:23) correct
52%
(02:30)
wrong
based on 679
sessions
History
| State | 2011 | 2012 | PerCapita GOP Rank 2011-12 |
|---|---|---|---|
| Andhra Pradesh | 3.1 | 3.6 | 15 |
| Arunadlal Pradesh | 4.7 | 5.8 | 19 |
| Assam | 4.2 | 4.4 | 27 |
| Bihar | 3.3 | 3.2 | 29 |
| Chattisgarh | 4.3 | 4 | 22 |
| Delhi | 10 | 5 | 2 |
| Goa | 3.3 | 2.5 | 1 |
| Gujarat | 1.9 | 1.9 | 6 |
| Haryana | 4.2 | 3.8 | 5 |
| Himanchal Pradesh | 1.9 | 1.6 | 10 |
| Jammu & Kashmir | 1.3 | 1 | 21 |
| Jharkhand | 5.3 | 5.3 | 23 |
| Karnataka | 3 | 3.1 | 14 |
| Kerala | 1.1 | 1.1 | 8 |
| Madhya Pradesh | 3.5 | 3.2 | 25 |
| Maharashtra | 2.5 | 2.4 | 4 |
| Manipur | 2.9 | 3.3 | 26 |
| Meghalaya | 2.9 | 5.1 | 17 |
| Mizoram | 2.4 | 2.9 | 16 |
| Nagaland | 2.3 | 3.3 | 11 |
| Odisha | 3.5 | 3.8 | 24 |
| Punjab | 3 | 3 | 12 |
| Rajasthan | 2.1 | 2.1 | 20 |
| Sikkim | 2.3 | 1.1 | 3 |
| Tamilnadu | 2.6 | 2.9 | 7 |
| Tripura | 4.4 | 3.4 | 13 |
| Uttar Pradesh | 2.5 | 2.4 | 28 |
| Uttarakhand | 1.8 | 2.1 | 9 |
| West Bengal | 2.3 | 2.5 | 18 |
| True | False | |
| The state that had the highest violent crimes rate in 2011 is the state where the violent crimes rate reduced by maximum percentage in 2012. | ||
| The range of values of violent crimes rate in the 29 states in 2011 is greater than that in 2012. | ||
| The state that represents the median crime rate in 2012 is the one that represents the median per capita GDP rank for 2011-12. |
Success stories and strategies from high-scoring candidates.