Events & Promotions
| Last visit was: 20 Nov 2025, 02:17 |
It is currently 20 Nov 2025, 02:17 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST

| Application Details: | |
| Class Size: | 398 |
| Interview Invite Rate (est*) | 42% |
| Admit after Interview Rate (est*) | 47% |
| Scores: | |
| Average GMAT Score: | 722 |
| GMAT Range (10%-90%): | 690-760 |
| Average GRE Quant: | 160 |
| Average GRE Verbal: | 160 |
| Average GPA: | 3.53 |
| Average Work Experience | 60 |
| Women: | 46% |
| International Students | 28% |
| Application Details: | Class of 2021 | Class of 2022 | Class of 2023 |
| Applicants | 2989 | 2567 | - |
| Admitted: | 924 | 951 | - |
| Acceptance Rate | 30.9% | 37.0% | |
| Class Size: | 421 | 359 | 398 |
| Interview Invite Rate (est*) | 40% | 50% | 42% |
| Admit after Interview Rate (est*) | 66% | 63% | 47% |
| Scores: | Class of 2021 | Class of 2022 | Class of 2023 |
| Average GMAT Score: | 719 | 711 | 722 |
| Average GRE Quant: | 159 | 158 | 160 |
| Average GRE Verbal: | 160 | 159 | 160 |
| Average GRE AWA: | 4.4 | 4.4 | - |
| Average GPA: | 3.45 | 3.5 | 3.53 |
| Average Work Experience: | 64 | 64 | 60 |
| Women: | 43.8% | 44% | 46% |
| International Students: | 28.2% | 23% | 28% |
| Career and Salary: | Class of 2019 | Class of 2020 | Change YoY |
| Graduates Employed at Graduation: | 17% | 79.5% | +62.5 |
| Average starting salary + bonus | $157,188 | $164,040 | + $6,852 |
| Full-time graduates: | 424 | 416 | -8 |
| Seeking Employment: | 352 | 361 | +9 |
| Reporting Salary: | 317 | 282 | -35 |
Success stories and strategies from high-scoring candidates.