Events & Promotions
| Last visit was: 23 Apr 2026, 17:53 |
It is currently 23 Apr 2026, 17:53 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-10:30 AM EDT
12:00 PM PDT
-01:00 PM PDT
08:30 PM IST
-09:30 PM IST
11:00 AM EDT
-01:00 PM EDT
08:00 PM EDT
-09:00 PM EDT
10:00 AM EDT
-11:00 AM EDT
12:00 PM EDT
-01:00 PM EDT
| Consulting H1B Approvals | |||
| Employers | 2022 H1B's | 2024 H1B's | Delta% |
|---|---|---|---|
| Accenture | 1,111 | 818 | -26% |
| Deloitte (1) | 694 | 406 | -41% |
| EY (Ernst & Young) | 704 | 694 | -1% |
| PWC (1) | 232 | 220 | -5% |
| McKinsey | 488 | 477 | -2% |
| BCG | 229 | 236 | 3% |
| KPMG | 140 | 180 | 29% |
| Bain | 76 | 91 | 20% |
| Tech H1B Approvals | |||
| Employers | 2022 | 2024 | Delta % |
|---|---|---|---|
| Amazon | 5,324 | 3,849 | -28% |
| Microsoft | 1,046 | 1,263 | 21% |
| 1,573 | 1,051 | -33% | |
| IBM | 1,225 | 1,347 | 10% |
| Meta (Facebook) | 1,375 | 906 | -34% |
| Apple | 927 | 860 | -7% |
| Intel | 857 | 841 | -2% |
| Qualcomm | 524 | 406 | -23% |
| Oracle | 459 | 359 | -22% |
| Cisco | 325 | 210 | -35% |
| Wal-mart | 392 | 581 | 48% |
| Salesforce | 275 | 236 | -14% |
| Uber | 193 | 169 | -12% |
| NVIDIA | 283 | 375 | 33% |
| Dell | 135 | 125 | -7% |
| Ebay | 147 | 108 | -27% |
| Intuit | 123 | 148 | 20% |
| Tiktok/Bytedance | 195 | 690 | 254% |
| Financial Services H1B Approvals | |||
| Employers | 2022 | 2024 | Delta % |
|---|---|---|---|
| JP Morgan Chase | 422 | 468 | 11% |
| Goldman Sachs (2) | 528 | 677 | 28% |
| Citibank | 272 | 302 | 11% |
| Morgan Stanley | 181 | 274 | 51% |
| Capital One | 161 | 196 | 22% |
| PayPal | 140 | 108 | -23% |
| Visa | 130 | 130 | 0% |
| Blackrock | 92 | 82 | -11% |
| Fidelity | 88 | 250 | 184% |
| Bank of America | 60 | 78 | 30% |
| Mastercard | 45 | 58 | 29% |
| AmEx | 41 | 56 | 37% |
| Evercore | 22 | 44 | 100% |
| Blackstone | 12 | 17 | 42% |
| Auto Makers H1B Approvals | |||
| Employers | 2022 | 2024 | Delta% |
|---|---|---|---|
| Tesla | 335 | 740 | 121% |
| Rivian | 155 | 163 | 5% |
| Lucid | 87 | 150 | 72% |
| Ford | 60 | 66 | 10% |
| GM | 32 | 58 | 81% |
| Travel Industry H1B Approvals - 📛 | |
| Employers | 2024 |
|---|---|
| EXPEDIA INC | 106 |
| AmEx Travel | 57 |
| American Airlines | 43 |
| Delta Airlines | 17 |
| Airbnb | 14 |
| Marriott | 9 |
| Carnival | 7 |
| Hyatt | 4 |
| United Airlines | 3 |
| MGM | 3 |
| Hilton | 3 |
| Wyndham | 1 |
| IHG | 0 |
| CPG H1B Approvals - 📛 | |
| Employers | 2024 |
|---|---|
| Nike | 30 |
| Nestle | 22 |
| Pepsico | 16 |
| Tyson | 14 |
| 3M | 10 |
| Johnson & Johnson | 10 |
| Kraft | 8 |
| JBS | 6 |
| Coke | 5 |
| P&G | 3 |
| Unilever | 2 |
| AB Inbev | 0 |
| L'Oreal | 0 |
| LVMH | 0 |
| Entertainment and Gaming H1B Approvals - 📛 | |
| Employers | 2024 |
|---|---|
| Activision Blizzard | 55 |
| Netflix | 47 |
| EA | 41 |
| Comcast | 32 |
| Sony Entertainment | 27 |
| Sony Interactive | 27 |
| Riot | 15 |
| Universal | 4 |
| Fox | 3 |
| Disney | 2 |
| Nintendo | 2 |
| Warner Bros | 1 |
| HBO | 0 |
| Lions Gate Ent | 0 |
| Entertainment H1B Applications in 2020 | |||
| H1B Employers | Approved | Denied | % Denied |
| EA | 29 | 0 | 0 |
| Sony Entertainment | 28 | 2 | 6% |
| Blizzard | 24 | 0 | 0 |
| Comcast | 19 | 1 | 5% |
| Netflix | 14 | 0 | 0 |
| Activision | 10 | 0 | 0 |
| Riot | 9 | 2 | 20% |
| Universal | 5 | 1 | 16% |
| HBO | 3 | 0 | 0 |
| Warner Bros | 2 | 0 | 0 |
| Sony Pictures | 2 | 0 | 0 |
| Lions Gate Ent | 1 | 0 | 0 |
| Disney | 0 | 0 | - |
| Fox | 0 | 0 | - |
| Nintendo | 0 | 0 | - |
| Tik Tok | 0 | 0 | - |
| Travel Industry H1B Applications in 2020 | |||
| H1B Employers | Approved | Denied | % Denied |
| EXPEDIA INC | 60 | 0 | 0% |
| Airbnb | 23 | 0 | 0% |
| American Airlines | 22 | 2 | 8% |
| AmEx Travel | 16 | 0 | 0% |
| United Express | 9 | 2 | 18% |
| United Airlines | 4 | 1 | 20% |
| Hyatt | 3 | 0 | 0% |
| Wyndham | 2 | 0 | 0% |
| MGM | 2 | 0 | 0% |
| Carnival | 2 | 1 | 33% |
| Four Seasons | 1 | 0 | 0% |
| Hilton | 0 | 1 | 100% |
| Marriott | 0 | 0 | 0% |
| IHG | 0 | 0 | 0% |
| CPG H1B Applications in 2020 | |||
| H1B Employers | Approved | Denied | % Denied |
| Nestle | 8 | 3 | 27% |
| JBS | 8 | 3 | 27% |
| Nike | 7 | 0 | 0 |
| Kraft | 4 | 1 | 20% |
| Pepsico | 3 | 1 | 25% |
| AB Inbev | 3 | 0 | 0% |
| 3M | 3 | 0 | 0 |
| P&G | 2 | 0 | 0 |
| Coke | 2 | 0 | 0 |
| L'Oreal | 1 | 0 | 0 |
| LVMH | 1 | 0 | 0 |
| Tyson | 1 | 0 | 0 |
| Imperial Brands | 1 | 0 | 0 |
| J&J | 1 | 0 | 0 |
| Unilever | 0 | 0 | 0 |
| Mondelez | 0 | 0 | 0 |
| Dior | 0 | 0 | 0 |
| Consulting Companies H1B Recruiters in 2020 | |||
| H1B Employers | Approved | Denied | % Denied |
| Deloitte | 1174 | 238 | 17 |
| Accenture | 1126 | 279 | 20 |
| PWC | 490 | 61 | 11 |
| EY (Ernst & Young) | 520 | 40 | 7 |
| BCG | 153 | 19 | 11 |
| KPMG | 127 | 3 | 2 |
| McKinsey | 227 | 17 | 7 |
| Bain | 77 | 7 | 8 |
| AT Kearney | 12 | 0 | 0 |
| Oliver Wyman | 5 | 0 | 0 |
| Booz Allen Hamilton | 5 | 0 | 0 |
| Consulting Companies | |||
| H1B Employers | Approved | Denied | % Denied |
|---|---|---|---|
| Deloitte | 278 | 31 | 12% |
| Accenture | 375 | 25 | 6% |
| PWC | 69 | 4 | 6% |
| EY (Ernst & Young) | 135 | 12 | 8% |
| BCG | 92 | 18 | 16% |
| KPMG | 20 | 2 | 10% |
| McKinsey | 116 | 19 | 17% |
| Bain | 16 | 0 | 0% |
| AT Kearney | 8 | 1 | 12% |
| Oliver Wyman | 7 | 0 | 0% |
| Booz Allen Hamilton | 0 | 0 | - |
Success stories and strategies from high-scoring candidates.