| Last visit was: 21 Apr 2026, 20:08 |
It is currently 21 Apr 2026, 20:08 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
74% (02:44) correct
26%
(02:50)
wrong
based on 753
sessions
History
EMR | Installations | Adverse Events | |||||||||||||
| Vendor | Location | Number | % Change | Rank | Total | % Change | Preventable | Fatal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meditech | MA | 1212 | 10.4 | 1 | 10452 | 12.4 | 8412 | 28 | |||||||
| Cerner | MO | 606 | 8.6 | 2 | 10312 | 16.2 | 8624 | 18 | |||||||
| McKesson | GA | 573 | 15.4 | 3 | 10002 | 5.4 | 9142 | 21 | |||||||
| Epic | WI | 413 | 7.3 | 4 | 9896 | 16.3 | 8546 | 42 | |||||||
| Siemens | PA | 397 | -1.2 | 5 | 11453 | 17.5 | 10412 | 83 | |||||||
| CPSI | AL | 392 | 0.4 | 6 | 8432 | 1.2 | 8132 | 25 | |||||||
| HMS | TN | 347 | 3.2 | 7 | 7421 | 4.4 | 7003 | 31 | |||||||
| Self-Developed | - | 273 | 18.4 | 8 | 8321 | 0.02 | 6895 | 18 | |||||||
| Healthland | MN | 223 | -2.4 | 9 | 5612 | -2.1 | 4590 | 45 | |||||||
| Allscripts | GA | 185 | -6.1 | 10 | 5212 | -5.3 | 4784 | 27 | |||||||
| Yes | No | |
| In 2011, The EMR Vendor having the second greatest number of installations had both the third greatest number of adverse events and the lowest number of fatal adverse events. | ||
| In 2010, there were approximately 197 installations of the Allscripts EMR. |
Success stories and strategies from high-scoring candidates.