Events & Promotions
| Last visit was: 19 Nov 2025, 18:19 |
It is currently 19 Nov 2025, 18:19 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
61% (04:06) correct
39%
(04:06)
wrong
based on 805
sessions
History
Bank failure by year | |||||||
| State/Territory | 2000-06 | 2007 | 2008 | 2009 | 2010 | 2011 | Total |
|---|---|---|---|---|---|---|---|
| Alabama | 0 | 0 | 0 | 3 | 1 | 2 | 6 |
| Arizona | 1 | 0 | 0 | 5 | 4 | 3 | 13 |
| California | 1 | 0 | 5 | 17 | 12 | 4 | 39 |
| Florida | 3 | 0 | 2 | 14 | 29 | 13 | 61 |
| Georgia | 1 | 1 | 5 | 25 | 21 | 23 | 76 |
| Illinois | 3 | 0 | 1 | 21 | 16 | 9 | 50 |
| Kansas | 0 | 0 | 1 | 3 | 3 | 1 | 8 |
| Maryland | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
| Mishigan | 1 | 0 | 1 | 4 | 5 | 2 | 13 |
| Minnesota | 0 | 0 | 1 | 6 | 8 | 2 | 17 |
| Missouri | 0 | 0 | 2 | 3 | 6 | 1 | 12 |
| Nevada | 0 | 0 | 3 | 3 | 4 | 1 | 11 |
| Naw Jarsay | 1 | 0 | 0 | 2 | 1 | 1 | 5 |
| New-York | 1 | 0 | 0 | 1 | 3 | 0 | 5 |
| Ohio | 2 | 1 | 0 | 2 | 2 | 0 | 7 |
| Oregon | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
| Pennsylvania | 1 | 1 | 0 | 1 | 2 | 1 | 6 |
| South Carolina | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| Texas | 1 | 0 | 2 | 5 | 1 | 1 | 10 |
| Utah | 1 | 0 | 0 | 2 | 3 | 1 | 7 |
| Washington | 0 | 0 | 0 | 3 | 11 | 3 | 17 |
| Wisconsin | 1 | 0 | 0 | 1 | 2 | 3 | 7 |
| 21 other states or territories | 6 | 0 | 2 | 11 | 12 | 12 | 43 |
| Yes | No | |
| Of the individual states listed that experienced at least one bank failure in 2008 and at least 10 bank failures in 2010, no more than 3 states experienced declines in bank failures from 2010 to 2011. | ||
| Across the US states and territories that each experienced more than 45 bank failures in the time frame displayed, less than a third of all bank failures that occurred during the time frame displayed occurred in 2010. | ||
| The total number of bank failures in the 44 US states and territories included in the table grew from 2009 to 2010. |
Success stories and strategies from high-scoring candidates.