Events & Promotions
| Last visit was: 18 Nov 2025, 15:49 |
It is currently 18 Nov 2025, 15:49 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
88% (02:34) correct
12%
(02:42)
wrong
based on 838
sessions
History
| Population | Location | Economic base | Residence | Mean MI | Mean WR | Mean CS |
|---|---|---|---|---|---|---|
| Au | Papua New Guinea | horticulture, foraging | sedentary | 1 | 100 | 309 |
| Dolgan/NG | Siberia | hunting, fishing, and wage work | semi-sedentary | 63 | 59 | 612 |
| Gusii | Kenya | farming and wage work | sedentary | 28 | 100 | 4063 |
| Hadza | Tanzania | foraging | nomadic | 0 | 0 | 43 |
| Isanga village | Tanzania | farming and wage work | sedentary | 70 | 99 | 1500 |
| Maragoli | Kenya | farming and wage work | sedentary | 43 | 100 | 3843 |
| Orma | Kenya | herding livestock | semi-nomadic | 72 | 100 | 125 |
| Samburu | Kenya | herding livestock | semi-nomadic | 69 | 66 | 2000 |
| Sanquianga | Colombia | fisheries | I sedentary | 82 | 84 | 1931 |
| Shuar | Ecuador | horticulture | sedentary | 22 | 76 | 498 |
| Sursurunga | Papua New Guinea | horticulture | sedentary | 24 | 100 | 186 |
| Tsimane | Bolivia | horticulture, foraging | semi-nomadic | 7 | 100 | 314 |
| Yasawa | Fiji | horticulture, marine foraging | sedentary | 21 | 100 | 109 |
| Yes | No | |
| Each of the populations that depend on both farming and wage work is sedentary and has a mean community size among the five largest. | ||
| The populations that forage have the lowest market integration ratings. | ||
| The range for market integration is less than the range for participation in world religions. |
Success stories and strategies from high-scoring candidates.