Events & Promotions
| Last visit was: 18 Nov 2025, 18:31 |
It is currently 18 Nov 2025, 18:31 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM EST
-12:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
11:00 AM PST
-12:00 PM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
Maximize your chance of landing your dream post MBA Job
| Placement rates and post MBA salaries of domestic and international students. | ||||||||
| School | Students Employed within 3 months (Overall) | Domestic Students Employed within 3 Months | International Students Employed within 3 Months | $ Avg Salary (overall) | $ Avg Salary (Domestic) | $ Avg Salary (International) | % of International Students in the class | % Students EMployed outside US |
| Harvard | 94% | 135000 | 35% | 14% | ||||
| Stanford | 90% | 90% | 91% | 140553 | 143773 | 133355 | 33% | 10% |
| Wharton | 98% | 125000 | 31% | 13% | ||||
| Booth | 98% | 98% | 100% | 125000 | 125000 | 125000 | 36% | 13% |
| MIT Sloan | 96% | 126316 | 45% | 11% | ||||
| Columbia | 97% | 125000 | 41% | |||||
| Kellogg | 96% | 36% | 13% | |||||
| Tuck | 99% | 100% | 96% | 123900 | 122K | 8% | ||
| Fuqua | 94% | 97% | 90% | 121283 | 123763 | 116638 | 38% | 11% |
| Haas | 123K | 34% | ||||||
| Yale SOM | 93% | 120000 | 39% | 15% | ||||
| UCLA Anderson | 92% | 90% | 84% | 114392 | 32% | 4% | ||
| NYU Stern | 94% | 120924 | 120898 | 120997 | 36% | 7% | ||
| Ross | 98% | 99% | 98% | 119959 | 120194 | 119428 | 33% | 8% |
| Darden | 90% | 92% | 86% | 122806 | 29% | |||
| McCombs | 113481 | 114165 | 110794 | 2% | ||||
| Johnson | 94% | 94% | 95% | 121228 | 120594 | 122905 | 30% | 8% |
| Tepper | 91% | 90% | 95% | 117717 | 115235 | 122724 | 35% | 5% |
| Kenan-Flagler | 93% | 95% | 90% | 111922 | 2% | |||
| Primary Source of Full-Time Job Offers | ||||||||||
| School | On Campus Recruiting | Alumni Referral | School's Job Portal/Resume Referral Service | Networking | School Resume Database | School Sposored Career Events/Job Fairs | Summer Internship Employer | Pre MBA Employer | External Job Boards/Career Events | Other |
| Stanford | 14% | 11% | 9% | 36% | 2% | 1% | 10% | 10% | 7% | |
| Booth | 14% | 3% | 6% | 16% | 49% | 6% | 6% | |||
| MIT Sloan | 35% | 3% | 5% | 12% | 1% | 2% | 30% | 2% | 1% | 8% |
| Columbia | 29% | 10% | 18% | 20% | 3% | 20% | ||||
| Kellogg | 19% | 4% | 7% | 1% | 2% | 44% | 3% | 4% | 17% | |
| Fuqua | 27% | 2% | 5% | 9% | 2% | 50% | 2% | 3% | ||
| UCLA Anderson | 16% | 10% | 4% | 11% | 2% | 1% | 46% | 3% | 8% | |
| NYU Stern | 16% | 5% | 8% | 10% | 2% | 50% | 6% | 3% | ||
| Ross | 27% | 6% | 12% | 46% | 6% | 3% | ||||
| Darden | 26% | 3% | 5% | 11% | 1% | 4% | 49% | 1% | ||
| Tepper | 31% | 2% | 11% | 12% | 1% | 31% | 7% | 5% | ||
Success stories and strategies from high-scoring candidates.