Events & Promotions
| Last visit was: 22 Sep 2026, 19:11 |
It is currently 22 Sep 2026, 19:11 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:00 PM EDT
-04:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
07:00 AM BST
-08:00 AM GMT
Difficulty:
Question Stats:
50% (03:23) correct
50%
(03:26)
wrong
based on 428
sessions
History
| Celebrity | Judge 1 | Judge 2 | Super Judge | Audience | Final Grade |
|---|---|---|---|---|---|
| Celebrity 1 | 7 | 7 | 5 | 8 | 7.27 |
| Celebrity 2 | 7 | 5 | 8 | 9 | 8.4 |
| Celebrity 3 | 8 | 8 | 7 | 7 | 7.13 |
| Celebrity 4 | 7 | 7 | 9 | 8 | 8.07 |
| Celebrity 5 | 6 | 7 | 8 | 8 | 7.8 |
| Celebrity 6 | 9 | 7 | 7 | 7 | 7.13 |
| Celebrity 7 | 8 | 8 | 7 | 7 | 7.13 |
| Celebrity 8 | 9 | 6 | 6 | 7 | 6.87 |
| Celebrity 9 | 6 | 5 | 7 | 10 | 8.8 |
| Cclebrity 10 | 8 | 6 | 7 | 7 | 7 |
| Yes | No | |
| Super Judge’s weightage is close to thrice the weightage of Judge 1 or 2. | ||
| Are scores given by Judge 1 and audience positively correlated? | ||
| There are at the most 3 celebrities, whose Super Judge score is equal to median Super Judge score. |
Success stories and strategies from high-scoring candidates.