Events & Promotions
| Last visit was: 22 Apr 2026, 05:55 |
It is currently 22 Apr 2026, 05:55 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-10:30 AM EDT
12:00 PM PDT
-01:00 PM PDT
08:30 PM IST
-09:30 PM IST
Anyway, here is the first shot at trying to predict the most competitive programs for 2012
| September 2011 Competitiveness Rankings | ||||
| Rank | School | Applicants | Class Size | Competitiveness |
| 1 | MIT (Sloan) Full-time MBA | 71 | 401 | 18 |
| 2 | Duke (Fuqua) Full-time MBA | 71 | 440 | 16 |
| 3 | NYU (Stern) Full-time MBA | 50 | 314 | 16 |
| 4 | Chicago (Booth) Full-time MBA | 91 | 579 | 16 |
| 5 | Dartmouth (Tuck) Full-time MBA | 44 | 280 | 16 |
| 6 | Stanford GSB Full-time MBA | 59 | 389 | 15 |
| 7 | UC Berkeley (Haas) Full-time MBA | 34 | 243 | 14 |
| 8 | Wharton Full-time MBA | 109 | 817 | 13 |
| 9 | Yale Full-time MBA | 30 | 231 | 13 |
| 10 | UVA (Darden) Full-time MBA | 41 | 339 | 12 |
| 11 | Columbia 2 Year MBA | 86 | 739 | 12 |
| 12 | Harvard Business School Full-Time MBA | 93 | 918 | 10 |
| 13 | Northwestern (Kellogg) Full-time 2 Year MBA | 65 | 647 | 10 |
| 14 | Michigan (Ross) Full-time MBA | 46 | 488 | 9 |
| 15 | London Business School Full-time MBA | 28 | 320 | 9 |
Success stories and strategies from high-scoring candidates.