| Last visit was: 18 Nov 2025, 15:49 |
It is currently 18 Nov 2025, 15:49 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
33% (03:03) correct
67%
(03:07)
wrong
based on 149
sessions
History
| Name | Population 2010 | Population 2050 | % of Population Foreign-Born |
|---|---|---|---|
| Andorra | 84,000 | 75,000 | 77.25 |
| Australia | 22,729,000 | 29,013,000 | 19.93 |
| Barbados | 273,000 | 282,000 | 9.31 |
| Brazil | 190,733,000 | 260,692,000 | 0.34 |
| Canada | 34,611,000 | 41,136,000 | 18.76 |
| China | 1,399,725,000 | 1,303,723,000 | 0.29 |
| Egypt | 80,942,000 | 137,873,000 | 0.22 |
| France | 65,822,000 | 69,768,000 | 10.18 |
| India | 1,210,193,000 | 1,656,554,000 | 0.52 |
| Indonesia | 237,556,000 | 313,021,000 | 0.07 |
| Kazakhstan | 16,518,000 | 15,100,000 | 16.88 |
| Laos | 6,230,000 | 10,069,000 | 0.42 |
| Nauru | 10,000 | 12,000 | 38.45 |
| Portugal | 10,637,000 | 9,933,000 | 7.2 |
| Republic of the Congo | 4,043,000 | 9,599,000 | 7.2 |
| Russia | 142,914,000 | 109,187,000 | 8.48 |
| Suriname | 525,000 | 617,000 | 1.11 |
| United Kingdom | 62,436,000 | 71,154,000 | 8.98 |
| United States | 312,399,000 | 439,010,000 | 21.81 |
| Supported | Unsupported | |
| Of the countries with a population greater than 150 million in 2010, the country with the median number of foreign-born inhabitants is China. | ||
| The total population of Laos is projected to be about 8 million in 2030. | ||
| Andorra’s rank for the %age of foreign-born inhabitants is greater than that for all other countries listed. |
Success stories and strategies from high-scoring candidates.