Events & Promotions
| Last visit was: 20 Nov 2025, 05:54 |
It is currently 20 Nov 2025, 05:54 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
77% (03:16) correct
23%
(03:32)
wrong
based on 1848
sessions
History
| Airport | Passengers | Movement | ||||||
| City | Country | Code | Number | % Change | Rank | Number | % Change | Rank |
|---|---|---|---|---|---|---|---|---|
| Amsterdam | NLD | AMS | 47,430,019 | -0.8 | 14 | 446,592 | -1.7 | 17 |
| Atlanta | USA | ATL | 90,039,280 | 0.7 | 1 | 978,824 | -1.6 | 1 |
| Beijing | CHN | PEK | 55,937,289 | 4.4 | 8 | 431,670 | 8 | 21 |
| Charlotte | USA | CLT | 34,739,020 | 4.7 | 26 | 536,253 | 2.6 | 9 |
| Chicago | USA | ORD | 69,353,876 | -9 | 2 | 881,566 | -4.9 | 2 |
| Dallas/Ft Worth | USA | DFW | 57,093,187 | -4.5 | 7 | 656,310 | -4.3 | 3 |
| Denver | USA | DEN | 51,245,334 | 2.8 | 10 | 619,503 | 0.9 | 5 |
| Detroit | USA | DTW | 35,135,828 | -2.4 | 24 | 462,520 | -1 | 15 |
| Frankfurt | DEU | FRA | 53,467,450 | -1.3 | 9 | 485,783 | 1.4 | 12 |
| Houston | USA | IAH | 41,709,389 | -3 | 16 | 576,062 | -4.6 | 7 |
| Las Vegas | USA | LAS | 43,208,724 | -8 | 15 | 578,949 | -5 | 6 |
| London | GBR | LHR | 67,056,379 | -1.5 | 3 | 478,518 | -0.6 | 13 |
| Los Angeles | USA | LAX | 59,497,539 | -4.7 | 6 | 622,506 | -8.6 | 4 |
| Madrid | ESP | MAD | 50,824,435 | -2.4 | 11 | 469,740 | -2.6 | 14 |
| Miami | USA | MIA | 34,063,531 | 1 | 29 | 371,519 | -3.8 | 29 |
| Minneapolis | USA | MSP | 34,056,443 | -3 | 30 | 450,044 | -0.7 | 16 |
| Munich | DEU | MUC | 34,530,593 | 1.7 | 27 | 432,296 | 0.1 | 20 |
| Newark | USA | EWR | 35,360,848 | -2.8 | 23 | 434,428 | -0.4 | 19 |
| Paris | FRA | CDG | 60,874,682 | 1.6 | 5 | 559,816 | 1.3 | 8 |
| Phoenix | USA | PHX | 39,891,193 | -5.4 | 17 | 502,499 | -6.8 | 10 |
| San Francisco | USA | SFO | 37,234,592 | 4.7 | 21 | 387,710 | 2.2 | 24 |
| True | False | |
| The airport experiencing the greatest percent decrease in total passengers from 2007 to 2008 also experienced the greatest decrease in the percent of movements. | ||
| The airport with the median rank based on total number of passengers is the same as the airport with the median rank based on total number of movements. | ||
| Exactly 50% of the airports that experienced an increase in both total number of passengers and in total number of movements are located in the United States (USA). |
Success stories and strategies from high-scoring candidates.