Events & Promotions
| Last visit was: 18 Nov 2025, 17:19 |
It is currently 18 Nov 2025, 17:19 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
26% (01:58) correct
74%
(01:56)
wrong
based on 231
sessions
History
| Car Service Company | Years in Service | Consumer Rating | Vehicles Added per Year | Vehicles Retired per Year | Number of Drivers | Annual Gross Revenue | Annual Insurance Costs | Accidents per Year |
|---|---|---|---|---|---|---|---|---|
| BCC Touring | 28 | Excellent | 26 | 20 | 30 | 450875 | 12764 | 2 |
| Bee There | 32 | Subpar | 36 | 34 | 40 | 149437 | 10098 | 16 |
| Deals on Wheels | 23 | Average | 32 | 31 | 52 | 229774 | 9856 | 11 |
| Get a Way | 17 | Subpar | 18 | 17 | 42 | 126250 | 6425 | 15 |
| Hasty Retreat | 40 | Excellent | 29 | 22 | 32 | 472836 | 14268 | 3 |
| Reliable Rides | 25 | Good | 21 | 17 | 28 | 337255 | 9790 | 8 |
| Toll Traversers | 19 | Average | 16 | 14 | 24 | 199850 | 9652 | 12 |
| Wrecks for Rent | 45 | Awful | 8 | 8 | 51 | 97265 | 15364 | 24 |
| True | False | |
| The higher a company's consumer rating, the higher its annual gross revenue. | ||
| The longer a company has been in service, the fewer accidents it has per year. | ||
| The higher a company's gross revenue, the fewer accidents it has per year. |
Success stories and strategies from high-scoring candidates.