| Last visit was: 18 Nov 2025, 17:19 |
It is currently 18 Nov 2025, 17:19 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
56% (02:13) correct
44%
(02:23)
wrong
based on 61
sessions
History
Furniture Type | Inventory | Number Sold | ||||||
| Item | Wood | Color | Number | % Change | Rank | Number | % Change | Rank |
|---|---|---|---|---|---|---|---|---|
| Desk | Pine | Natural | 263094 | -8 | 9 | 1295076 | -0.8 | 13 |
| Nightstand | Cherry | Red mahogany | 287610 | -6.2 | 7 | 1327299 | -0.1 | 9 |
| Armoire | Cherry | Red mahogany | 300515 | -4.7 | 4 | 1200033 | -6.1 | 18 |
| Table | Cherry | Red mahogany | 200407 | -3.1 | 19 | 1346204 | -2.3 | 5 |
| Cabinet | Maple | Ebony | 207663 | -2.9 | 17 | 1252046 | -3.2 | 15 |
| Chest | Oak | Natural | 240755 | -0.3 | 13 | 1332100 | -0.4 | 7 |
| Chair | Cherry | Red mahogany | 199328 | 0.4 | 20 | 1201189 | -4 | 17 |
| Chest | Cherry | Red mahogany | 187612 | 0.7 | 21 | 1357999 | -0.9 | 4 |
| Chest | Pine | Natural | 219247 | 1.2 | 16 | 1240397 | -2 | 16 |
| Chair | Oak | Natural | 327145 | 1.2 | 1 | 1192847 | -0.3 | 19 |
| Table | Oak | White | 299628 | 1.3 | 5 | 1296821 | -0.7 | 12 |
| Bench | Oak | Natural | 236087 | 1.7 | 14 | 1254131 | -8.1 | 14 |
| Bookshelf | Pine | Natural | 306243 | 2 | 3 | 1301414 | -6 | 11 |
| Table | Oak | Natural | 319887 | 3.4 | 2 | 1306507 | -2.5 | 10 |
| Nightstand | Maple | Ebony | 287509 | 6 | 8 | 1190786 | -2 | 20 |
| Cabinet | Oak | Natural | 258713 | 7.8 | 11 | 1189031 | -1.9 | 21 |
| Chair | Maple | Natural | 298403 | 9.2 | 6 | 1395240 | -2 | 1 |
| Bench | Cherry | Red mahogany | 249321 | 9.6 | 12 | 1367118 | -3.5 | 2 |
| Desk | Oak | Natural | 201325 | 9.7 | 18 | 1360203 | -7 | 3 |
| True | False | |
| Exactly 50 percent of the furniture items that experienced a decrease in both total inventory and total items sold are Red mahogany. | ||
| The furniture type experiencing the greatest percentage increase in total inventory from 2009 to 2010 also experienced the greatest percentage decrease in the total number of items sold. |
Success stories and strategies from high-scoring candidates.