Events & Promotions
| Last visit was: 19 Nov 2025, 18:29 |
It is currently 19 Nov 2025, 18:29 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
50% (03:15) correct
50%
(03:13)
wrong
based on 240
sessions
History
| Menu item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Hamburger | 250 | 9 | 25 | 520 | 31 | 2 | 12 |
| Grilled Chicken Sandwich | 350 | 9 | 65 | 820 | 42 | 3 | 28 |
| Cheeseburger | 300 | 12 | 40 | 750 | 33 | 2 | 15 |
| O’Chicken | 360 | 16 | 35 | 830 | 40 | 2 | 14 |
| Filet-O-Fish | 380 | 18 | 40 | 640 | 38 | 2 | 15 |
| O'Double | 390 | 19 | 65 | 920 | 33 | 2 | 22 |
| Double Cheeseburger | 440 | 23 | 80 | 1150 | 34 | 2 | 25 |
| Big N’Tasty | 460 | 24 | 70 | 720 | 37 | 3 | 24 |
| Quarter Pounder | 510 | 26 | 90 | 1190 | 40 | 3 | 29 |
| O'Rib | 500 | 26 | 70 | 980 | 44 | 3 | 22 |
| Big O | 740 | 29 | 75 | 1040 | 45 | 3 | 25 |
| Angus Bacon & Cheese | 790 | 39 | 145 | 2070 | 63 | 4 | 45 |
| Angus Deluxe | 750 | 39 | 135 | 1700 | 61 | 4 | 40 |
| Angus Mushroom & Swiss | 770 | 40 | 135 | 1170 | 59 | 4 | 44 |
| Double Quarter ounder | 740 | 42 | 155 | 1380 | 40 | 3 | 48 |
| Yes | No | |
| If menu items over 20g of fat per serving are considered "fatty" for Joshua, the median amount of protein for non-"fatty" menu items is approximately 1/2 the median amount of protein for "fatty" menu items. | ||
| The amount of carbohydrates per serving of a Big O is exactly 5 more than the median amount of carbohydrates per serving for the other 14 menu items listed. | ||
| Each serving listed for which dietary fiber is less than 3g also has at most 40g of carbohydrates. |
Success stories and strategies from high-scoring candidates.