Events & Promotions
| Last visit was: 16 May 2026, 00:55 |
It is currently 16 May 2026, 00:55 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
03:00 PM EDT
-04:00 PM EDT
11:00 AM PDT
-12:00 PM PDT
10:00 AM PDT
-11:00 AM PDT
06:00 AM PDT
-06:15 PM PDT
| Data Point / School | Harvard |
| US News Ranking | 5 |
| Applicants | 8264 |
| Accepted | 1187 |
| Enrolled | 1015 |
| Acceptance | 14% |
| Yield Rate | 86% |
| GPA | 3.7 |
| Average WE | 60 |
| % GMAT | 74% |
| Average GMAT | 730 |
| Median GMAT | 730 |
| GMAT Domestic | NA |
| GMAT International | NA |
| % GRE | 30% |
| Average GRE Q | 163 |
| Average GRE V | 163 |
| Employed at Graduation | 79% |
| Employed 3 Months | 90% |
| Average Salary | $172,877 |
| Average Bonus | $38,326 |
| Salary and Bonus | $198,180 |
| APPLICATION PERIODS: | APPLICATION SUBMITTED BY 12 PM NOON BOSTON TIME: | NOTIFICATION OF THE MBA ADMISSIONS BOARD'S DECISION: |
| ROUND 1 | 04 SEP 2024 | 10 DEC 2024 |
| ROUND 2 | 06 JAN 2025 | 26 MAR 2025 |
| 2+2 ROUND | 25 APR 2024 | 27 JUNE 2024 |
Success stories and strategies from high-scoring candidates.