Events & Promotions
| Last visit was: 01 Sep 2026, 08:34 |
It is currently 01 Sep 2026, 08:34 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
10:00 AM PDT
-11:00 AM PDT
09:30 AM EDT
-12:30 PM EST
07:00 AM PDT
-10:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
| Hiking | Hiking+Swimming | Swimming | None | Total | |
| Archery | 11K | ||||
| No Archery | |||||
| Total | 5K-y | y | 6K-y |
| Hiking | Hiking+Swimming | Swimming | None | Total | |
| Archery | 5K-y | y | x | 6K-x | 11K |
| No Archery | 0 | 0 | 6K-x-y | 0 | 6K-x-y |
| Total | 5K-y | y | 6K-y | 6K-x | 17K-x-y |
| Hiking | Hiking+Swimming | Swimming | None | Total | |
| Archery | y | x | 0 | 11K | |
| No Archery | 6K-x-y | ||||
| Total | 5K-y | y | 6K-y |
| Hiking | Hiking+Swimming | Swimming | None | Total | |
| Archery | 5K-y | y | x | 6K-x=0 | 11K |
| No Archery | 0 | 0 | 6K-x-y | 0 | 6K-x-y |
| Total | 5K-y | y | 6K-y | 6K-x | 17K-x-y |


Success stories and strategies from high-scoring candidates.