Events & Promotions
| Last visit was: 22 Apr 2026, 23:16 |
It is currently 22 Apr 2026, 23:16 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
12:30 AM EDT
-01:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
44% (01:54) correct
56%
(01:47)
wrong
based on 329
sessions
History
|
GMAT Club's Official Explanation:
| Grade | Number of books |
| g | 3 |
| g + 5 | 5 |
| g + 10 | 4 |
| g + 15 | x |
| Grade Description | Number of books | Grade (numeric value) | Total grades |
| Lowest | 3 | 5k | 15k |
| Second-lowest | 5 | 5k + 5 | 25k + 25 |
| Second-highest | 4 | 5k + 10 | 20k + 40 |
| Highest | x | 5k + 15 | 5xk + 15x |
| Grade Description | Number of books | Grade (numeric value) | Total grades |
| Lowest | 3 | 5k | 15k |
| Second-lowest | 5 | 5k + 5 | 25k + 25 |
| Second-highest | 4 | 5k + 10 | 20k + 40 |
| Highest | 2 | 5k + 15 | 10k + 30 |
| Grade Description | Number of books | Grade (numeric value) | Total grades |
| Lowest | 3 | 35 | 105 |
| Second-lowest | 5 | 40 | 200 |
| Second-highest | 4 | 45 | 180 |
| Highest | x | 50 | 50x |
Success stories and strategies from high-scoring candidates.