Events & Promotions
| Last visit was: 19 Nov 2025, 00:45 |
It is currently 19 Nov 2025, 00:45 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
43% (01:54) correct
57%
(01:47)
wrong
based on 321
sessions
History
|
GMAT Club's Official Explanation:
| Grade | Number of books |
| g | 3 |
| g + 5 | 5 |
| g + 10 | 4 |
| g + 15 | x |
| Grade Description | Number of books | Grade (numeric value) | Total grades |
| Lowest | 3 | 5k | 15k |
| Second-lowest | 5 | 5k + 5 | 25k + 25 |
| Second-highest | 4 | 5k + 10 | 20k + 40 |
| Highest | x | 5k + 15 | 5xk + 15x |
| Grade Description | Number of books | Grade (numeric value) | Total grades |
| Lowest | 3 | 5k | 15k |
| Second-lowest | 5 | 5k + 5 | 25k + 25 |
| Second-highest | 4 | 5k + 10 | 20k + 40 |
| Highest | 2 | 5k + 15 | 10k + 30 |
| Grade Description | Number of books | Grade (numeric value) | Total grades |
| Lowest | 3 | 35 | 105 |
| Second-lowest | 5 | 40 | 200 |
| Second-highest | 4 | 45 | 180 |
| Highest | x | 50 | 50x |
Success stories and strategies from high-scoring candidates.