Events & Promotions
| Last visit was: 22 Apr 2026, 15:15 |
It is currently 22 Apr 2026, 15:15 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-10:30 AM EDT
12:00 PM PDT
-01:00 PM PDT
08:30 PM IST
-09:30 PM IST
11:00 AM EDT
-01:00 PM EDT
08:00 PM EDT
-09:00 PM EDT
| Data Point / School | Harvard |
| US News Ranking | 5 |
| Applicants | 8264 |
| Accepted | 1187 |
| Enrolled | 1015 |
| Acceptance | 14% |
| Yield Rate | 86% |
| GPA | 3.7 |
| Average WE | 60 |
| % GMAT | 74% |
| Average GMAT | 730 |
| Median GMAT | 730 |
| GMAT Domestic | NA |
| GMAT International | NA |
| % GRE | 30% |
| Average GRE Q | 163 |
| Average GRE V | 163 |
| Employed at Graduation | 79% |
| Employed 3 Months | 90% |
| Average Salary | $172,877 |
| Average Bonus | $38,326 |
| Salary and Bonus | $198,180 |
| APPLICATION PERIODS: | APPLICATION SUBMITTED BY 12 PM NOON BOSTON TIME: | NOTIFICATION OF THE MBA ADMISSIONS BOARD'S DECISION: |
| ROUND 1 | 04 SEP 2024 | 10 DEC 2024 |
| ROUND 2 | 06 JAN 2025 | 26 MAR 2025 |
| 2+2 ROUND | 25 APR 2024 | 27 JUNE 2024 |
Success stories and strategies from high-scoring candidates.