Events & Promotions
| Last visit was: 02 Sep 2026, 09:11 |
It is currently 02 Sep 2026, 09:11 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 PM PDT
-09:00 PM PDT
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
12:30 AM EDT
-01:30 AM EDT
10:00 AM PDT
-11:00 AM PDT
09:30 AM EDT
-12:30 PM EST
12:01 AM PDT
-11:59 PM PDT
07:00 AM PDT
-10:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
| GMAT Club's Reading Comprehension Quiz | ||
| Day | Passage 1 | Passage 2 |
| Day 1 | Passage 1 | Passage 2 |
| Day 2 | Passage 1 | Passage 2 |
| Day 3 | Passage 1 | Passage 2 |
| Day 4 | Passage 1 | Passage 2 |
| Day 5 | Passage 1 | Passage 2 |
| Day 6 | Passage 1 | Passage 2 |
| Day 7 | Passage 1 | Passage 2 |
| Day 8 | Passage 1 | Passage 2 |
| Day 9 | Passage 1 | Passage 2 |
| Day 10 | Passage 1 | Passage 2 |
| GMAT Club RC Quiz-I 2023 | ||
| No. | Participant | Points (Out of 100) |
| 1 | sivakumarm786 | 76 |
| 2 | Catman | 64 |
| 3 | Elite097 | 55 |
| 4 | pintukr | 47 |
| 5 | samagra21 | 34 |
| 6 | Suraj0184 | 10 |
| 7 | zyt | 5 |
| 8 | Yanilcia | 4 |

Success stories and strategies from high-scoring candidates.