Events & Promotions
| Last visit was: 29 Apr 2026, 22:23 |
It is currently 29 Apr 2026, 22:23 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM PDT
-12:00 PM PDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
83% (02:03) correct
17%
(02:23)
wrong
based on 1323
sessions
History
| Participant Name | Score | Difference from Mean | Square of Difference from Mean |
|---|---|---|---|
| Arceneaux | 56 | —9 | 81 |
| Cabrera | 89 | 24 | 576 |
| Costantino | 34 | —31 | 961 |
| Fournier | 24 | —41 | 1681 |
| Hough | 109 | 44 | 1936 |
| Keffala | 56 | —9 | 81 |
| Lasek | 120 | 55 | 3025 |
| Sauer | 6 | —59 | 3481 |
| Tsakiris | 78 | 13 | 169 |
| Willems | 78 | 13 | 169 |
| True | False | |
| The disqualification of Sauer would decrease the standard deviation more than any other single disqualification. | ||
| The disqualification of Lasek would decrease the standard deviation more than any other single disqualification. | ||
| If Fournier and Sauer were both disqualified and no other changes were made, the standard deviation would decrease. |
Success stories and strategies from high-scoring candidates.