| Last visit was: 21 Apr 2026, 20:09 |
It is currently 21 Apr 2026, 20:09 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
53% (02:11) correct
47%
(01:58)
wrong
based on 198
sessions
History
Auction Revenue | Number Sold | ||||
| Livestock | State Share (%) | State Rank | State Share (%) | State Rank | |
|---|---|---|---|---|---|
| Chickens | 31 | 2 | 20 | 1 | |
| Cows | 46 | 1 | 27 | 1 | |
| Ducks | 24 | 3 | 29 | 2 | |
| Geese | 37 | 2 | 42 | 1 | |
| Goats | 5 | 5 | 13 | 5 | |
| Pigs | 94 | 1 | 87 | 1 | |
| Rabbits | 14 | 4 | 22 | 3 | |
| Sheep | 58 | 1 | 34 | 1 | |
| Turkeys | 30 | 2 | 22 | 2 | |
| Yes | No | |
| More pigs than goats were auctioned at the Maple County Fair. | ||
| More than half of the sheep in the state were auctioned at the Maple County Fair. | ||
| The Maple County Fair made more money from chicken sales than any other fair in the state. |
Success stories and strategies from high-scoring candidates.