Events & Promotions
| Last visit was: 18 Nov 2025, 19:00 |
It is currently 18 Nov 2025, 19:00 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
49% (02:56) correct
51%
(02:49)
wrong
based on 445
sessions
History
|
| Checking Account | Savings Account | |
| €6,000 | ||
| €8,000 | ||
| €10,000 | ||
| €12,000 | ||
| €14,000 |
Manhattan Prep Official Explanation:
| Checking account Deposit (A) | Savings Account Deposit (B) | Checking account incentive (C) | Savings Account Interest (D) | Total E = Incentive (C) + Interest (D) |
| €6,000 | €14,000 | €100 | €560 | €660 |
| €14,000 | €6,000 | €500 | €180 | €680 |
| €8,000 | €12,000 | €100 | €480 | €580 |
| €12,000 | €8,000 | €300 | €320 | €620 |
| €10,000 | €10,000 | €300 | €400 | €700 |
| Checking Account | Savings Account |
| €10,000 | €10,000 |
| Checkings account | Additional balance |
| 6000 <= amount < 10000 | 100 |
| 10000 <= amount < 14000 | 300 |
| 14000 <= amount | 500 |
| Savings account | Interest rate |
| amount < 8000 | 3% |
| amount >= 8000 | 4% |
| Checkings acc amount | Savings acc amount | Checkings acc additional balance | Savings acc interest incurred | Total benefit on top of the principal |
| 6000 | 14000 | 100 | 14000 * 4 / 100 = 560 | 660 |
| 10000 | 10000 | 300 | 10000 * 4 / 100 = 400 | 700 |
| 14000 | 6000 | 500 | 6000 * 3 / 100 = 180 | 680 |
| checking | savings | check-in incentives | savings interest rate | |
| 1 | 6000 | 14000 | 100 | 4% |
| 2 | 8000 | 12000 | 100 | 4% |
| 3 | 10000 | 10000 | 300 | 4% |
Success stories and strategies from high-scoring candidates.