Events & Promotions
| Last visit was: 18 Nov 2025, 18:31 |
It is currently 18 Nov 2025, 18:31 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
84% (02:50) correct
16%
(02:49)
wrong
based on 477
sessions
History
| Country | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 |
|---|---|---|---|---|---|---|
| Cambodia | 119.4 | 119.37 | 119.75 | 120.36 | 121.13 | 122.07 |
| Finland | 143.12 | 140.62 | 138.92 | 137.48 | 135.96 | 134.92 |
| Hungary | 138.17 | 138.9 | 139.06 | 138.18 | 137.06 | 136.43 |
| Iceland | 137.73 | 134.85 | 132.71 | 131.32 | 130.34 | 129.93 |
| India | 122.07 | 123.09 | 124.08 | 124.65 | 124.9 | 125.03 |
| Libya | 141.71 | 138.71 | 135.61 | 133.07 | 131.77 | 132.1 |
| Lithuania | 140.08 | 139.68 | 138.96 | 137.97 | 136.55 | 135.85 |
| Nepal | 123.82 | 123.9 | 123.93 | 123.95 | 124.19 | 124.64 |
| Netherlands | 138.7 | 136.32 | 134.67 | 133.65 | 132.75 | 132.14 |
| Niger | 140.9 | 138.79 | 136.54 | 135.06 | 134.68 | 135.41 |
| Nigeria | 134.49 | 132.48 | 130.63 | 129.75 | 129.46 | 130.01 |
| Papua New Guinea | 118.65 | 118.52 | 118.95 | 119.87 | 120.99 | 121.79 |
| Serbia | 139.02 | 139.48 | 139.56 | 138.92 | 137.41 | 136.78 |
| Thailand | 122.79 | 122.16 | 121.93 | 122.4 | 123.19 | 123.66 |
| Vietnam | 123.16 | 122.87 | 122.87 | 123.3 | 123.93 | 124.77 |
| True | False | |
| For the nations given, the range in male systolic blood pressure was greatest in 1992. | ||
| Of the countries listed, no nation ranked highest in adult male blood pressure more frequently than did Finland. | ||
| Of the nations listed with a 1980 blood pressure below 125 mmHg, at least half still remained below 125 mmHg in 2000. |
Success stories and strategies from high-scoring candidates.