Events & Promotions
| Last visit was: 19 Nov 2025, 19:38 |
It is currently 19 Nov 2025, 19:38 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
42% (02:32) correct
58%
(02:34)
wrong
based on 1261
sessions
History
| Species | Warner Lake | Lindsey Lake | Long Lake | Elbow Lake | Barb’s Marsh |
|---|---|---|---|---|---|
| Banded killifish | - | - | - | x | - |
| Black crappie | - | - | - | x | - |
| Bluegill | - | x | x | - | x |
| Bluntnose minnow | - | - | x | - | x |
| Brook stickleback | - | - | - | - | x |
| Brown bullhead | x | x | - | - | - |
| Central mudminnow | - | - | - | - | x |
| Largemouth bass | x | x | x | x | - |
| Northern pike | - | x | - | - | - |
| Northern redbelly dace | - | - | - | - | x |
| Pumpkinseed | x | x | - | x | x |
| Rock bass | - | x | x | - | - |
| Yellow bullhead | x | x | - | - | - |
| Yellow perch | x | x | x | x | - |
| Yes | No | |
| Each body of water contains at least one fish species found in at least one of the other bodies of water. | ||
| There is at least one species of fish that is found in each of the bodies of water. | ||
| There is at least one set of three of the bodies of water that collectively contain all of the species of fish. |
Success stories and strategies from high-scoring candidates.