Events & Promotions
| Last visit was: 19 Nov 2025, 09:12 |
It is currently 19 Nov 2025, 09:12 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
Difficulty:
Question Stats:
14% (01:45) correct
86%
(01:46)
wrong
based on 340
sessions
History
| CITY | PAINTING | SCULPTURE | MIXED MEDIA | PHOTOGRAPHY |
|---|---|---|---|---|
| Boston | 81 | 58 | 46 | 14 |
| Chicago | 55 | 34 | 68 | 76 |
| Dallas | 20 | 9 | 24 | 13 |
| Los Angeles | 42 | 28 | 46 | 14 |
| New York | 73 | 89 | 78 | 92 |
| San Francisco | 64 | 10 | 25 | 33 |
| Washington, D.C. | 55 | 87 | 36 | 75 |
| Would help explain | Would not help explain | |
| In Dallas, textiles and fiber arts are the most popular medium. | ||
| New York critics prefer art shows with a great deal of variety. | ||
| Photographers don’t consider Boston an interesting city to photograph. |
Success stories and strategies from high-scoring candidates.