Events & Promotions
| Last visit was: 19 Nov 2025, 13:48 |
It is currently 19 Nov 2025, 13:48 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
Difficulty:
Question Stats:
67% (03:40) correct
33%
(04:11)
wrong
based on 12
sessions
History
| Serial. | Weight, ounces | Radius. inches | Shape | Magnetic? |
|---|---|---|---|---|
| K01 | 4.2 | 0.94 | cylinder | No |
| K02 | 2.3 | 0.16 | cone | Yes |
| K03 | 4.1 | 0.32 | sphere | Yes |
| K04 | 6.2 | 0.71 | cylinder | Yes |
| K05 | 4.3 | 0.76 | cylinder | No |
| K06 | 5.5 | 0.54 | cylinder | No |
| K07 | 4.4 | 0.84 | cone | Yes |
| K08 | 4.7 | 0.37 | sphere | No |
| K09 | 1 | 0.42 | sphere | No |
| K10 | 2.7 | 0.63 | cylinder | No |
| K11 | 6.3 | 0.67 | cone | No |
| K12 | 1.1 | 0.76 | sphere | No |
| True | False | |
| The median weight is closer to the greatest weight than to the least weight. | ||
| Ranking from greatest to least values, K05 has a higher rank according to weight than it does according to radius. | ||
| The ratio of magnetic cones to magnetic spheres is equal to the percentage of solids that are either heavier than 5 ounces or magnetic. |
Screenshot from 2024-02-22 20-19-44.png [ 124.72 KiB | Viewed 861 times ]
Success stories and strategies from high-scoring candidates.